back

23rd Honinbo Title 1968

Title match

Title Match 1 2 3 4 5 6 7 T
Rin Kaiho 0 1 1 0 1 0 1 4
Sakata Eio 1 0 0 1 0 1 0 3

League

1 2 3 4 5 6 7 8 TP
1. Fujisawa Shuko, 9 dan X 1 0 0 0 1 1 1 4
2. Rin Kaiho, Meijin 0 X 1 1 1 1 1 1 6
3. Hisai Keishi, 8 dan 1 0 X 0 1 1 0 0 3
4. Takagawa Shukaku, 9 dan 1 0 1 X 1 1 0 1 5
5. Kato Masao, 5 dan 1 0 0 0 X 1 1 0 3
6. Yamabe Toshiro, 9 dan 0 0 0 0 0 X 0 0 0
7. Hashimoto Utaro, 9 dan 0 0 1 1 0 1 X 1 4
8. Ohira Shuzo, 9 dan 0 0 1 0 1 1 0 X 3

[Previous edition] [Next edition]


Page creation: Jan van der Steen