back

31st Honinbo Title 1976

Title Match

1 2 3 4 5 T
Takemiya Masaki 1 1 1 0 1 4
Ishida Yoshio 0 0 0 1 0 1

League

1 2 3 4 5 6 7 8 TP
1. Kojima Takaho, 8 dan X 1 1 0 0 0 0 0 2
2. Fujisawa Shuko, 9 dan 0 X 1 0 0 0 1 0 2
3. Chino Tadahiko, 9 dan 0 0 X 0 0 0 1 0 1
4. Sakata Eio, 9 dan 1 1 1 X 1 0 1 1 6
5. Kato Masao, 9 dan 1 1 1 0 X 1 1 1 6
6. Takemiya Masaki, 8 dan 1 1 1 1 0 X 1 1 6
7. Ohira Shuzo, 9 dan 1 0 0 0 0 0 X 0 1
8. Rin Kaiho, 9 dan 1 1 1 0 0 0 1 X 4

Preliminary Tournament

Event
Player
black
Player
white
Date
PC
RE
[]
Honinbo
Kusunoki Teruko
Cho Chikun
1975-05-21
JP
W+002.50
[]

[Previous edition] [Next edition]

Page creation: Jan van der Steen