back

42nd Honinbo Title 1987

Title Match

Title Match 1 2 3 4 T
Takemiya Masaki 1 1 1 1 4
Yamashiro Hiroshi 0 0 0 0 0

League

1 2 3 4 5 6 7 8 TP
1. Yamashiro Hiroshi, 8 dan X 1 0 1 1 1 1 1 6
2. Cho Chikun, 9 dan 0 X 1 0 1 1 1 0 4
3. Rin Kaiho, 9 dan 1 0 X 0 1 1 1 0 4
4. Kobayashi Koichi, 9 dan 0 1 1 X 1 0 1 0 4
5. Kato Masao, 9 dan 0 0 0 0 X 1 0 1 2
6. Sakata Eio, 9 dan 0 0 0 1 0 X 0 1 2
7. Otake Hideo, 9 dan 0 0 0 0 1 1 X 0 2
8. O Rissei, 7 dan 0 1 1 1 0 0 1 X 4

[Previous edition] [Next edition]


Page creation: Jan van der Steen