back

50th Honinbo Title 1995

Title Match

1 2 3 4 5 T
Cho Chikun 1 0 1 1 1 4
Kato Masao 0 1 0 0 0 1

League playoff

Event
Player
black
Player
white
Date
PC
RE
[]
Honinbo tournament
Yuki Satoshi
Kato Masao
1995-04-20
JP
W+R
[]

League

1 2 3 4 5 6 7 8 TP
1. Kataoka Satoshi, 9 dan X 1 0 1 1 0 0 0 3
2. Yamashiro Hiroshi, 9 dan 0 X 1 1 0 1 0 0 3
3. O Rissei, 9 dan 1 0 X 1 1 0 1 0 4
4. Komatsu Hideki, 8 dan 0 0 0 X 0 0 0 1 1
5. Kobayashi Koichi, Meijin 0 1 0 1 X 0 0 1 3
6. Kato Masao, 9 dan 1 0 1 1 1 X 0 1 5
7. Yuki Satoshi, 8 dan 1 1 0 1 1 1 X 0 5
8. Yo Kagen, 7 dan 1 1 1 0 0 0 1 X 4

[Previous edition] [Next edition]

Page creation: Jan van der Steen