backGoBase.org home | prev | index | next | structured
Go, an addictive game Copyright © 1994-2024 GoBase
International  tournaments | toyota-pandanet tour, bratislava, 2005  
Game selection
event round black rank cb white rank cw ha km date place result size #mn game
Toyota-PandaNet Tour
5
Seok-Bin Cho
7d
6
Cristian Pop
7d
1

6.5
2005-10-09
??
black9.5 19
235
[print][download]
Toyota-PandaNet Tour
4
Vladimir Danek
6d
2
Seok-Bin Cho
7d
8

6.5
2005-10-08
??
white2.5 19
222
[print][download]
Toyota-PandaNet Tour
3
Tibor Pocsai
6d
0
Seok-Bin Cho
7d
1

6.5
2005-10-08
??
whiteR 19
100
[print][download]
Toyota-PandaNet Tour
2
Seok-Bin Cho
7d
0
Jan Hora
5d
3

6.5
2005-10-08
??
blackR 19
111
[print][download]
Toyota-PandaNet Tour
1
Ondrej Silt
6d
3
Seok-Bin Cho
7d
3

6.5
2005-10-07
??
whiteR 19
154
[print][download]

advertisements

Mahjong Solitaire:
Free Online Mahjongg Games Kostenlos Mahjong Spielen Gratis Mahjong Spellen

GameTop.com

Final standings
Pl. Name                 Str Co. MMS   1    2    3    4    5   Pt  SOS  
  1 Cho, Seok-bin         7d DE  29    5+  10+   9+   6+   3+  5   133  
  2 Balogh, Pal           6d HU  28    9-   5+  14+   4+   7+  4   133  
  3 Pop, Cristian         7d RO  27    8+   4-  11+   9+   1-  3   135  
  4 Mero, Csaba           6d HU  27    7+   3+  10-   2-   9+  3   134  
    Silt, Ondrej          6d CZ  27    1-   2-  15+  11+  10+  3   134  
  6 Danek, Vladimir       6d CZ  27   10-   8+  16+   1-  14+  3   133  
  7 Nechanicky, Radek     6d CZ  27    4-  16+  12+  10+   2-  3   132  
  8 Burzo, Cornel         6d RO  27    3-   6-  21+  15+  12+  3   129  
  9 Pocsai, Tibor         6d HU  26    2+  11+   1-   3-   4-  2   137  
    Hora, Jan             5d CZ  26    6+   1-   4+   7-   5-  2   137  
 11 Kostka, Ivan          4d CZ  26   13+   9-   3-   5-  18+  2   131  
 12 Brunner, Vit          4d CZ  26   17+  18+   7-  13+   8-  3   130  
 13 Corlan, Lucian        4d RO  26   11-  15-  18+  12-  16+  2   127  
    Pocsai, Rita          4d HU  26   24+  21+   2-  17+   6-  3   127  
 15 Marigo, Francesco     4d IT  25   16-  13+   5-   8-  17+  2   130  
 16 Cipra, Petr           4d CZ  25   15+   7-   6-  22+  13-  2   129  
 17 Csizmadia, Gyorgy     4d HU  25   12-  24+  22+  14-  15-  2   124  
    Mirka, Jakub          3d CZ  25   27+  12-  13-  21+  11-  2   124  
 19 Prokop, Jan           2d CZ  25   35+  22-  24+  29+  21+  4   114  
    Kostolansky, Mirosla  1d SK  25   36+  28+  23+  24+  22+  5   114  
 21 Kuzela, Martin        4d CZ  24   22+  14-   8-  18-  19-  1   127  
 22 Zandveld, Peter       4d NL  24   21-  19+  17-  16-  20-  1   124  
 23 Salom, Ludek          1d CZ  24   31+  27+  20-  30+  24+  4   114  
 24 Zablocki, Robert      3d PL  23   14-  17-  19-  20-  23-  0   125  
 25 Jadron, Milan         1d SK  23   28-  30-  33+  32+  29+  3   110  
    Strelka, Martin       1k SK  23   32+  29-  34+  31+  28+  4   110  
 27 Lee, Kuan-Lun         2d AT  22   18-  23-  32-  33-  35+  1   114  
    Pisarik, Jan          1d CZ  22   25+  20-  30-  37+  26-  2   114  
    Koncsek, Barna        1k HU  22   38+  26+  31+  19-  25-  3   114  
 30 Urban, Alexandra      1k HU  22   43+  25+  28+  23-  33-  3   111  
 31 Effenberg, Alfred     1d AT  22   23-  42+  29-  26-  39+  2   110  
    Jiruse, Jaroslav      1k CZ  22   26-  41+  27+  25-  37+  3   110  
 33 Snidal, Bronislav     1k CZ  22   42-  45+  25-  27+  30+  3   107  
 34 Kruml, Ondrej         2k CZ  22   47+  38+  26-  43+  40+  4   105  
 35 Smid, Miroslav        1d SK  21   19-  --   --   --   27-  0   107  
 36 Dlouhy, Ondrej        1k CZ  21   20-  37-  44-  42+  43+  2   106  
 37 Svec, Ivo             2k SK  21   45+  36+  42+  28-  32-  3   105  
 38 Zaloudkova, Klara     1k CZ  21   29-  34-  51+  40-  44+  2   104  
    Korec, Ioaskim        2k CZ  21   40+  43-  41+  44+  31-  3   104  
    Paruszewski, Tomasz   2k PL  21   39-  48+  43+  38+  34-  3   104  
 41 Vermes, Peter         2k HU  21   44+  32-  39-  50+  42+  3   102  
 42 Nonne, Igor           1k SI  20   33+  31-  37-  36-  41-  1   107  
    Waczulik, Juraj       1k SK  20   30-  39+  40-  34-  36-  1   107  
 44 Palencar, Ladislav    2k SK  20   41-  50+  36+  39-  38-  2   103  
 45 Csermenyi, Orsolya    2k HU  20   37-  33-  49+  52-  50+  2   101  
 46 Podpera, Lukas        4k CZ  20   54+  51-  48+  53+  56+  4    95  
 47 Mjartan, Vladimir     2k SK  20   34-  --   --   --   --   0    94  
    Fodi, Zoltan          3k HU  20   59+  40-  46-  60+  52+  3    94  
 49 Paar, Kurt            3k AT  20   --   59+  45-  56+  51+  3    91  
 50 Pergar, Drago         3k SI  19   51+  44-  52+  41-  45-  2    99  
 51 Lassakova, Lucia      3k SK  19   50-  46+  38-  55+  49-  2    98  
 52 Lapacek, Martin       4k CZ  19   57+  60+  50-  45+  48-  3    94  
 53 Hrdinova, Lubica      4k SK  19   63+  --   60+  46-  59+  3    86  
    Hedvig, Juraj         5k SK  19   46-  65+  63+  59+  55+  4    86  
 55 Gantar, Jost          5k SI  18   58+  57+  61+  51-  54-  3    91  
 56 Makuch, Martin        4k SK  18   60-  63+  59+  49-  46-  2    90  
 57 Kralik, Slavomir      4k SK  18   52-  55-  58-  61+  60+  2    89  
 58 Waczulikova, Barbora  5k SK  18   55-  61-  57+  63+  64+  3    85  
 59 Podbiol, Krzysztof    3k PL  17   48-  49-  56-  54-  53-  0    96  
 60 Gaebler, Thomas       4k FI  17   56+  52-  53-  48-  57-  1    94  
 61 Kral, Maros           6k SK  17   65+  58+  55-  57-  63+  3    85  
 62 Virag, Ladislav_jr    8k SK  17   67+  66+  70+  64+  65+  5    72  
 63 Puerrer, Horst        4k AT  16   53-  56-  54-  58-  61-  0    91  
 64 Fuelle, Marek         7k SK  16   66+  70+  65+  62-  58-  3    77  
 65 Zablocki, Miroslaw    6k PL  15   61-  54-  64-  67+  62-  1    83  
 66 Kovarik, Martin       7k CZ  14   64-  62-  --   --   --   0    72  
    Moravec, Miloslav     8k CZ  14   62-  71-  72+  65-  68+  2    72  
 68 Stoudek, Martin      10k CZ  14   69+  72+  71+  70+  67-  4    67  
 69 Waczulik, Oliver     10k SK  14   68-  75+  74+  73+  70+  4    61  
 70 Denadic, Nenad        8k SI  13   74+  64-  62-  68-  69-  1    72  
 71 Smidova, Alexandra    9k SK  13    ?   67+  68-  72-  74+  2    65  
 72 Smidova, Veronika    10k SK  13   75+  68-  67-  71+  73+  3    64  
 73 Klacansky, Ladislav  11k SK  12   77+  74+  75+  69-  72-  3    58  
 74 Kosim, Lesek          9k PL  11   70-  73-  69-  75-  71-  0    63  
 75 Cernikova, Monika    10k SK  11   72-  69-  73-  74+  --   1    60  
 76 Macek, Patrik        13k SK  11   81+  82+  77+  78-  79+  4    44  
 77 Kralik, Jan_jr       13k SK   9   73-  79+  76-  86+  80-  2    48  
 78 Milkovits, Franz     15k AT   9   80+  84+  82+  76+  83-  4    44  
 79 Jurasek, Ondrej      14k CZ   9   83+  77-  86+  82+  76-  3    43  
 80 Honti, Tamas         15k HU   9   78-  83+  84+  85+  77+  4    42  
 81 Kollarik, Peter      13k SK   9   76-  --   --   --   --   0    39  
 82 Simo-Svrcek, Peter   13k SK   8   86+  76-  78-  79-  85-  1    44  
 83 Virag, Michal        14k SK   8   79-  80-  85+  84-  78+  2    43  
 84 Kral, Tomas          14k SK   8   85-  78-  80-  83+  86+  2    41  
 85 Podpera, Milos       14k CZ   8   84+  86-  83-  80-  82+  2    40  
 86 Honti, Gergely       14k H    7   82-  85+  79-  77-  84-  1    42  
 87 Olexa, Igor          20k SK   5   92+  89+  88+  91+  90+  5    18  
 88 Iskiev, Dimitr       18k CZ   4   89+  91-  87-  90-  92+  2    19  
 89 Kralik, Michal       18k SK   4   88-  87-  90-  94+  93+  2    14  
    Reindl, Martin       20k SK   4   94+  93+  89+  88+  87-  4    14  
 91 Vasko, Miroslav      20k SK   4   93+  88+  92+  87-  94+  4    12  
 92 Virag, Ladislav_sr   20k SK   2   87-  94+  91-  93+  88-  2    14  
 93 Takac, Juraj         20k SK   1   91-  90-  94+  92-  89-  1    14  
 94 Waczulikova, Kristin 20k SK   0   90-  92-  93-  89-  91-  0    15  

home | prev | index | next | structured

home > international go scene > tpeutour overview > brat2005

Feedback: editor@gobase.org