backGoBase.org home | index | stats | browsing | searching | biography | titles
Go, an addictive game Copyright © 1994-2024 GoBase
International  general information | player biography | rin kaihō | detailed statistics  
Over the years
Period Games Win Loss Jigo None Unkn Scoring
2022-2023 1 1 0 0 0 0 100.00%
2017-2022 25 7 18 0 0 0 28.00%
2012-2017 121 42 79 0 0 0 34.71%
2007-2012 160 85 75 0 0 0 53.12%
2002-2007 173 78 95 0 0 0 45.09%
1997-2002 196 92 104 0 0 0 46.94%
1992-1997 312 150 161 0 1 0 48.08%
1987-1992 337 217 119 0 0 1 64.39%
1982-1987 298 182 116 0 0 0 61.07%
1977-1982 311 194 117 0 0 0 62.38%
1972-1977 247 153 93 0 0 1 61.94%
1967-1972 254 145 109 0 0 0 57.09%
1962-1967 191 129 61 0 0 1 67.54%
1957-1962 38 22 16 0 0 0 57.89%
1952-1957 3 0 2 0 0 1 0.00%

Over the color
Color Games Win Loss Jigo None Unkn Scoring
Black 1317 788 525 0 1 3 60.02%
White 1351 709 640 0 0 2 52.56%
Overall 2668 1497 1165 0 1 5 56.24%

Over the komi
Komi Games Win Loss Jigo None Unkn Scoring
Giving  8.00 3 2 1 0 0 0 66.67%
Giving  7.50 4 2 2 0 0 0 50.00%
Giving  6.50 209 101 108 0 0 0 48.33%
Giving  5.50 875 546 325 0 1 3 62.40%
Giving  5.00 74 46 28 0 0 0 62.16%
Giving  4.50 89 57 32 0 0 0 64.04%
No komi 140 74 65 0 0 1 52.86%
Receiving  1.00 1 1 0 0 0 0 100.00%
Receiving  2.50 1 1 0 0 0 0 100.00%
Receiving  4.00 1 0 1 0 0 0 0.00%
Receiving  4.50 104 59 45 0 0 0 56.73%
Receiving  5.00 81 44 37 0 0 0 54.32%
Receiving  5.50 908 490 417 0 0 1 53.96%
Receiving  6.50 167 69 98 0 0 0 41.32%
Receiving  7.50 1 0 1 0 0 0 0.00%
Receiving  8.00 10 5 5 0 0 0 50.00%

Over handicap
Handicap Games Win Loss Jigo None Unkn Scoring
Giving 5 stones 1 0 1 0 0 0 0.00%
Giving 4 stones 2 2 0 0 0 0 100.00%
Giving 2 stones 1 0 1 0 0 0 0.00%
Even game 2661 1494 1161 0 1 5 56.14%
Receiving 2 stones 1 1 0 0 0 0 100.00%
Receiving 3 stones 1 0 1 0 0 0 0.00%
Receiving 6 stones 1 0 1 0 0 0 0.00%

Over result margins

Margin Games Fraction
-R 436 16.34%
-25 1 0.04%
-15 13 0.49%
-10 37 1.39%
-5 193 7.23%
-4 72 2.70%
-3 84 3.15%
-2 97 3.64%
-1 89 3.34%
-0 143 5.36%
? 5 0.19%
+0 173 6.48%
+1 92 3.45%
+2 78 2.92%
+3 68 2.55%
+4 36 1.35%
+5 141 5.28%
+10 46 1.72%
+15 15 0.56%
+R 848 31.78%

Over events
Event Games Win Loss Jigo None Unkn Scoring
? 436 276 157 0 0 3 63.30%
Agon Cup 4 2 2 0 0 0 50.00%
Asahi Top Eight 1 0 1 0 0 0 0.00%
Asia Cup 8 2 6 0 0 0 25.00%
CSK Cup 3 1 2 0 0 0 33.33%
China-Japan supergo 6 4 2 0 0 0 66.67%
Chinese Team Championship 4 2 2 0 0 0 50.00%
Chun-Lan Cup 1 0 1 0 0 0 0.00%
Dai-Ichi 2 0 2 0 0 0 0.00%
Daiwa Cup 5 0 5 0 0 0 0.00%
Fujitsu Cup 44 27 17 0 0 0 61.36%
Gosei tournament 93 51 42 0 0 0 54.84%
Honinbo title 7 3 4 0 0 0 42.86%
Honinbo tournament 366 198 167 0 1 0 54.10%
IBM Cup 6 2 4 0 0 0 33.33%
Ing Cup 19 9 10 0 0 0 47.37%
JAA Cup 6 3 3 0 0 0 50.00%
JP-Morgan Cup 1 0 1 0 0 0 0.00%
Japan Asian Airlines Cup 1 0 1 0 0 0 0.00%
Japanese NEC Cup 37 17 20 0 0 0 45.95%
Judan title 9 4 5 0 0 0 44.44%
Judan tournament 257 149 108 0 0 0 57.98%
Kakusei 26 14 11 0 0 1 53.85%
Kirin Cup 12 7 5 0 0 0 58.33%
Kisei title 9 4 5 0 0 0 44.44%
Kisei tournament 165 89 76 0 0 0 53.94%
MBC TV 2 2 0 0 0 0 100.00%
Meijin league 16 10 6 0 0 0 62.50%
Meijin tournament 390 215 175 0 0 0 55.13%
NHK Cup 132 75 57 0 0 0 56.82%
Nihon Ki-in championship 31 15 16 0 0 0 48.39%
Nongshim Cup 1 0 1 0 0 0 0.00%
North American Masters 24 7 17 0 0 0 29.17%
Oteai 37 31 6 0 0 0 83.78%
Oza title 6 1 5 0 0 0 16.67%
Oza tournament 170 95 75 0 0 0 55.88%
Pair-Go 17 1 16 0 0 0 5.88%
Prime Minister's Cup 4 2 2 0 0 0 50.00%
Pro Best-Ten 35 24 11 0 0 0 68.57%
Ryu-Sei Cup 36 14 22 0 0 0 38.89%
SBS/Jinro Cup 10 7 3 0 0 0 70.00%
Saikyo 2 2 0 0 0 0 100.00%
Samsung Cup 5 3 2 0 0 0 60.00%
Senshuken 1 0 1 0 0 0 0.00%
Shusai Cup 1 0 1 0 0 0 0.00%
TBS TV 2 1 1 0 0 0 50.00%
Teaching 2 2 0 0 0 0 100.00%
Tengen tournament 178 103 75 0 0 0 57.87%
Tokyo Cup 14 7 6 0 0 1 50.00%
Tong-Yang Cup 23 16 7 0 0 0 69.57%
Zhonghuan Cup 1 0 1 0 0 0 0.00%

Over players
Player Games Win Loss Jigo None Unkn Scoring
? 50 22 26 0 0 2 44.00%
Abe Yoshiteru 3 3 0 0 0 0 100.00%
Abe Yumiko 2 2 0 0 0 0 100.00%
Anzai Nobuaki 5 2 3 0 0 0 40.00%
Aoba Kaori 2 2 0 0 0 0 100.00%
Aoki Kikuyo 1 1 0 0 0 0 100.00%
Aoki Shinichi 3 3 0 0 0 0 100.00%
Aragaki Takeshi 1 1 0 0 0 0 100.00%
Araki Issei 1 0 1 0 0 0 0.00%
Asano Hideaki 1 1 0 0 0 0 100.00%
Awaji Shūzō 34 23 11 0 0 0 67.65%
Baba Shigeru 1 1 0 0 0 0 100.00%
Cao Dayuan 2 2 0 0 0 0 100.00%
Chang Hao 3 0 3 0 0 0 0.00%
Chen Zude 4 4 0 0 0 0 100.00%
Chin Kaei 6 5 1 0 0 0 83.33%
Chinen Kaori 3 0 3 0 0 0 0.00%
Chino Tadahiko 9 8 1 0 0 0 88.89%
Cho HoonHyun 18 3 15 0 0 0 16.67%
Choi CheolHan 1 0 1 0 0 0 0.00%
Choi MyungHoon 1 1 0 0 0 0 100.00%
Chō Chikun 124 54 70 0 0 0 43.55%
Chō Sonjin 11 4 7 0 0 0 36.36%
Chō U 4 1 3 0 0 0 25.00%
Ding Hao 2 0 2 0 0 0 0.00%
Ding Wei 2 0 2 0 0 0 0.00%
Doi Makoto 1 1 0 0 0 0 100.00%
Enda Hideki 2 2 0 0 0 0 100.00%
Endō Yoshifumi 4 4 0 0 0 0 100.00%
Ezura Yūichi 2 2 0 0 0 0 100.00%
Fernando Aguilar 1 1 0 0 0 0 100.00%
Fujiki Hitomi 1 1 0 0 0 0 100.00%
Fujisawa Hōsai 24 17 7 0 0 0 70.83%
Fujisawa Kazunari 2 2 0 0 0 0 100.00%
Fujisawa Shūkō 87 47 40 0 0 0 54.02%
Fujita Akihiko 4 2 2 0 0 0 50.00%
Fukui Masaaki 2 1 1 0 0 0 50.00%
Fukui Susumu 2 0 2 0 0 0 0.00%
Furuya Yutaka 1 0 1 0 0 0 0.00%
Gotō Shungo 2 2 0 0 0 0 100.00%
Hagiya Kazuhiro 1 1 0 0 0 0 100.00%
Han Zenki 4 0 4 0 0 0 0.00%
Handa Dogen 5 4 1 0 0 0 80.00%
Hane Naoki 9 5 4 0 0 0 55.56%
Hane Yasumasa 34 21 13 0 0 0 61.76%
Haruyama Isamu 4 1 3 0 0 0 25.00%
Hasegawa Akira 1 0 1 0 0 0 0.00%
Hasegawa Sunao 3 3 0 0 0 0 100.00%
Hashimoto Shoji 62 42 20 0 0 0 67.74%
Hashimoto Utaro 38 31 7 0 0 0 81.58%
Hashimoto Yoshimi 2 2 0 0 0 0 100.00%
Hashimoto Yūjirō 6 3 3 0 0 0 50.00%
Hayase Gendo 1 1 0 0 0 0 100.00%
Hayase Hiroshi 4 2 2 0 0 0 50.00%
Hayashi Yutaro 2 2 0 0 0 0 100.00%
Hidaka Toshiyuki 1 1 0 0 0 0 100.00%
Hikosaka Naoto 13 6 7 0 0 0 46.15%
Hiroe Hiroyuki 2 2 0 0 0 0 100.00%
Hisai Keishi 6 6 0 0 0 0 100.00%
Hisajima Kunio 2 1 1 0 0 0 50.00%
Honda Kazuko 1 1 0 0 0 0 100.00%
Honda Kunihisa 19 14 5 0 0 0 73.68%
Honda Sachiko 1 1 0 0 0 0 100.00%
Hosaka Mayu 3 0 3 0 0 0 0.00%
Hoshino Masaki 4 2 2 0 0 0 50.00%
Hoshino Toshi 3 2 1 0 0 0 66.67%
Hosokawa Senjin 2 2 0 0 0 0 100.00%
Hua Xueming 1 1 0 0 0 0 100.00%
Ichiriki Ryo 2 0 2 0 0 0 0.00%
Imamura Toshiya 10 6 4 0 0 0 60.00%
Imamura Yoshiaki 1 1 0 0 0 0 100.00%
Inoue Hatsue 2 2 0 0 0 0 100.00%
Ishida Akira 26 11 15 0 0 0 42.31%
Ishida Yoshio 88 40 47 0 0 1 45.45%
Ishige Kakuo 1 1 0 0 0 0 100.00%
Ishigure Ikurō 5 4 1 0 0 0 80.00%
Ishii Kunio 22 14 8 0 0 0 63.64%
Ishii Mamoru 2 1 1 0 0 0 50.00%
Ishii Shinzo 1 1 0 0 0 0 100.00%
Isogawa Masao 3 2 1 0 0 0 66.67%
Itō Makoto 1 1 0 0 0 0 100.00%
Itō Tamotsu 1 1 0 0 0 0 100.00%
Iwamoto Kaoru 2 2 0 0 0 0 100.00%
Iwata Hajime 1 1 0 0 0 0 100.00%
Iwata Tatsuaki 13 10 3 0 0 0 76.92%
Iyama Yuta 2 0 2 0 0 0 0.00%
Izumitani Hideo 2 1 1 0 0 0 50.00%
Izumitani Minoru 1 1 0 0 0 0 100.00%
Kada Katsuji 11 10 1 0 0 0 90.91%
Kageyama Toshirō 5 3 2 0 0 0 60.00%
Kajiwara Takeo 17 12 5 0 0 0 70.59%
Kamimura Haruo 10 7 3 0 0 0 70.00%
Kamimura Kunio 10 9 1 0 0 0 90.00%
Kanagawa Masaaki 2 2 0 0 0 0 100.00%
Kanashima Tadashi 2 2 0 0 0 0 100.00%
Kanazawa Hideo 3 0 3 0 0 0 0.00%
Kanda Ei 4 2 2 0 0 0 50.00%
Kanno Kiyonori 3 1 2 0 0 0 33.33%
Kanno Masashi 1 0 1 0 0 0 0.00%
Kanō Yoshinori 3 3 0 0 0 0 100.00%
Kariya Hiraku 1 1 0 0 0 0 100.00%
Kataoka Satoshi 47 26 21 0 0 0 55.32%
Kato Keiko 3 2 1 0 0 0 66.67%
Kato Minaichi 3 3 0 0 0 0 100.00%
Katō Atsushi 3 3 0 0 0 0 100.00%
Katō Masao 138 68 70 0 0 0 49.28%
Katō Tomoko 2 0 2 0 0 0 0.00%
Kawamoto Noboru 1 1 0 0 0 0 100.00%
Kikuchi Yasuro 4 2 1 0 0 1 50.00%
Kim SongYong 1 0 1 0 0 0 0.00%
Kin En 2 2 0 0 0 0 100.00%
Kitamura Hiroshi 1 1 0 0 0 0 100.00%
Kitani Minoru 3 2 1 0 0 0 66.67%
Kitano Ryō 1 1 0 0 0 0 100.00%
Kiyonari Tetsuya 7 6 1 0 0 0 85.71%
Ko Iso 3 0 3 0 0 0 0.00%
Ko Reibun 5 2 3 0 0 0 40.00%
Kobayashi Izumi 2 1 1 0 0 0 50.00%
Kobayashi Kenji 1 0 1 0 0 0 0.00%
Kobayashi Koichi 99 40 59 0 0 0 40.40%
Kobayashi Reiko 3 2 1 0 0 0 66.67%
Kobayashi Satoru 31 13 18 0 0 0 41.94%
Kojima Takaho 8 5 3 0 0 0 62.50%
Komatsu Fujiō 1 0 1 0 0 0 0.00%
Komatsu Hideki 18 11 6 0 1 0 61.11%
Konagai Masaru 2 2 0 0 0 0 100.00%
Kong Jie 2 1 1 0 0 0 50.00%
Kono Rin 3 0 3 0 0 0 0.00%
Koyama Kuya 3 0 3 0 0 0 0.00%
Koyama Shizuo 2 2 0 0 0 0 100.00%
Koyama Yasuo 1 1 0 0 0 0 100.00%
Kubo Hideo 1 1 0 0 0 0 100.00%
Kubo Katsuaki 2 0 2 0 0 0 0.00%
Kubouchi Shuchi 12 9 3 0 0 0 75.00%
Kudō Norio 37 23 14 0 0 0 62.16%
Kuroda Yukio 2 2 0 0 0 0 100.00%
Kurosawa Tadanao 1 1 0 0 0 0 100.00%
Kurotaki Masanori 2 2 0 0 0 0 100.00%
Kusaka Kaneo 1 1 0 0 0 0 100.00%
Kuwahara Munehisa 4 3 1 0 0 0 75.00%
Kuwamoto Shinpei 2 2 0 0 0 0 100.00%
Kō Mōsei 5 4 1 0 0 0 80.00%
Kōno Mitsuki 2 0 2 0 0 0 0.00%
Kōno Yukio 1 0 1 0 0 0 0.00%
Kōri Toshio 4 3 1 0 0 0 75.00%
Lee ChangHo 31 14 17 0 0 0 45.16%
Lee SeDol 1 0 1 0 0 0 0.00%
Liang Weitang 1 1 0 0 0 0 100.00%
Liu Xiaoguang 12 6 6 0 0 0 50.00%
Ma Xiaochun 9 3 6 0 0 0 33.33%
Maeda Nobuaki 1 1 0 0 0 0 100.00%
Magari Reiki 13 9 4 0 0 0 69.23%
Matsumoto Tokuji 1 1 0 0 0 0 100.00%
Matsuoka Hideki 2 2 0 0 0 0 100.00%
Michael Redmond 2 1 1 0 0 0 50.00%
Mimura Tomoyasu 8 6 2 0 0 0 75.00%
Minami Yoshimi 1 1 0 0 0 0 100.00%
Mitani Tetsuya 2 0 2 0 0 0 0.00%
Miwa Yoshirō 3 3 0 0 0 0 100.00%
Miyamoto Naoki 2 2 0 0 0 0 100.00%
Miyamoto Yoshihisa 5 4 1 0 0 0 80.00%
Miyashita Shuyo 15 8 7 0 0 0 53.33%
Miyazaki Ryūtarō 3 0 3 0 0 0 0.00%
Miyazawa Gorō 7 3 4 0 0 0 42.86%
Mizokami Tomochika 2 2 0 0 0 0 100.00%
Mochizuki Kenichi 5 0 5 0 0 0 0.00%
Morishima Kaoru 1 1 0 0 0 0 100.00%
Morita Michihiro 6 3 3 0 0 0 50.00%
Motoki Katsuya 1 0 1 0 0 0 0.00%
Mukai Chiaki 5 2 3 0 0 0 40.00%
Mukai Kazuo 1 1 0 0 0 0 100.00%
Muramatsu Ryūichi 3 1 2 0 0 0 33.33%
Murashima Yoshinori 2 2 0 0 0 0 100.00%
Nabeshima Ichirō 2 2 0 0 0 0 100.00%
Nagamura Yutaro 1 1 0 0 0 0 100.00%
Naganuma Makoto 2 2 0 0 0 0 100.00%
Nakagawa Shinsuke 3 2 1 0 0 0 66.67%
Nakamura Hidehito 7 4 3 0 0 0 57.14%
Nakamura Shinya 2 1 1 0 0 0 50.00%
Nakane Naoyuki 1 1 0 0 0 0 100.00%
Nakano Hironari 7 3 4 0 0 0 42.86%
Nakano Yasuhiro 2 0 2 0 0 0 0.00%
Nakazawa Ayako 1 1 0 0 0 0 100.00%
Nie Weiping 11 5 6 0 0 0 45.45%
Nishida Terumi 3 2 1 0 0 0 66.67%
Nishimura Keiji 2 2 0 0 0 0 100.00%
Nobuta Shigehito 1 1 0 0 0 0 100.00%
Ogata Masaki 4 2 2 0 0 0 50.00%
Ogawa Tomoko 2 0 2 0 0 0 0.00%
Okada Shin'ichirō 3 2 1 0 0 0 66.67%
Okatani Mitsuo 1 1 0 0 0 0 100.00%
Onda Yasuhiko 1 1 0 0 0 0 100.00%
Osawa Narumi 2 0 2 0 0 0 0.00%
Ota Seido 3 3 0 0 0 0 100.00%
Oyama Kunio 4 4 0 0 0 0 100.00%
Qian Yuping 3 1 2 0 0 0 33.33%
Ruan Yunsheng 1 0 1 0 0 0 0.00%
Ryū Shikun 33 9 24 0 0 0 27.27%
Sakaguchi Ryūzō 1 1 0 0 0 0 100.00%
Sakai Maki 4 2 2 0 0 0 50.00%
Sakai Michiharu 2 0 2 0 0 0 0.00%
Sakai Takeshi 18 12 6 0 0 0 66.67%
Sakai Toshio 1 1 0 0 0 0 100.00%
Sakakibara Shōji 13 10 3 0 0 0 76.92%
Sakata Eio 103 57 46 0 0 0 55.34%
San'ō Hirotaka 1 1 0 0 0 0 100.00%
Sato Sunao 3 2 1 0 0 0 66.67%
Satō Fumitoshi 1 1 0 0 0 0 100.00%
Satō Masaharu 6 6 0 0 0 0 100.00%
Segawa Yoshio 2 2 0 0 0 0 100.00%
Segoe Kensaku 2 2 0 0 0 0 100.00%
Sekiyama Toshio 3 2 1 0 0 0 66.67%
Seo BongSoo 8 5 3 0 0 0 62.50%
Seo Hisashi 2 2 0 0 0 0 100.00%
Seto Taiki 1 0 1 0 0 0 0.00%
Shei Imin 2 2 0 0 0 0 100.00%
Shibano Toramaru 2 0 2 0 0 0 0.00%
Shimamura Toshihiro 25 16 9 0 0 0 64.00%
Shimojima Yōhei 1 1 0 0 0 0 100.00%
Shinohara Masami 6 6 0 0 0 0 100.00%
Shiraishi Yutaka 14 12 2 0 0 0 85.71%
Shuto Shun 2 0 2 0 0 0 0.00%
So Yōkoku 7 1 6 0 0 0 14.29%
Sonoda Yasutaka 7 6 1 0 0 0 85.71%
Sonoda Yuichi 21 17 4 0 0 0 80.95%
Sugimoto Akira 1 1 0 0 0 0 100.00%
Sugiuchi Masao 28 21 7 0 0 0 75.00%
Sumino Tsunehiro 5 5 0 0 0 0 100.00%
Sun Zhe 2 0 2 0 0 0 0.00%
Suzuki Ayumi 2 2 0 0 0 0 100.00%
Suzuki Goro 4 3 1 0 0 0 75.00%
Suzuki Shinji 2 0 2 0 0 0 0.00%
Suzuki Yoshimichi 1 1 0 0 0 0 100.00%
Sō Kōfuku 4 4 0 0 0 0 100.00%
Sū Kaiseki 5 5 0 0 0 0 100.00%
Tahara Yasufumi 6 6 0 0 0 0 100.00%
Tainaka Shin 2 2 0 0 0 0 100.00%
Takagawa Kaku 62 35 27 0 0 0 56.45%
Takagi Shōichi 35 26 9 0 0 0 74.29%
Takahara Shuji 1 1 0 0 0 0 100.00%
Takahashi Hideo 2 2 0 0 0 0 100.00%
Takahashi Toshimitsu 1 1 0 0 0 0 100.00%
Takamizawa Tadao 3 3 0 0 0 0 100.00%
Takanashi Seiken 4 3 1 0 0 0 75.00%
Takano Hideki 5 0 5 0 0 0 0.00%
Takao Shinji 3 0 3 0 0 0 0.00%
Takemiya Masaki 80 36 44 0 0 0 45.00%
Takiguchi Isoko 1 0 1 0 0 0 0.00%
Tanimiya Teiji 1 1 0 0 0 0 100.00%
Tei Meiki 1 1 0 0 0 0 100.00%
Tei Meikō 4 3 1 0 0 0 75.00%
Tokimoto Hajime 1 1 0 0 0 0 100.00%
Tono Hiroaki 14 9 5 0 0 0 64.29%
Tozawa Akinobu 9 6 3 0 0 0 66.67%
Tsuchida Masamitsu 2 2 0 0 0 0 100.00%
Tsurumaru Keiichi 5 5 0 0 0 0 100.00%
Tsuruyama Atsushi 2 0 2 0 0 0 0.00%
Uchida Shuhei 8 2 6 0 0 0 25.00%
Ueda Takashi 1 1 0 0 0 0 100.00%
Umeki Suguru 1 1 0 0 0 0 100.00%
Ushikubo Yoshitaka 1 1 0 0 0 0 100.00%
Ushinohama Satsuo 7 5 2 0 0 0 71.43%
Wang Lei 2 1 1 0 0 0 50.00%
Wu Ching-Yuan 11 5 6 0 0 0 45.45%
Yamabe Toshirō 34 21 13 0 0 0 61.76%
Yamada Kimio 4 0 4 0 0 0 0.00%
Yamada Noriyoshi 1 1 0 0 0 0 100.00%
Yamada Takuji 2 0 2 0 0 0 0.00%
Yamada Wakio 1 1 0 0 0 0 100.00%
Yamamoto Masato 2 2 0 0 0 0 100.00%
Yamashiro Hiroshi 29 17 12 0 0 0 58.62%
Yamashita Keigo 9 2 7 0 0 0 22.22%
Yamashita Yorimoto 1 1 0 0 0 0 100.00%
Yamazaki Masuo 1 1 0 0 0 0 100.00%
Yanagawa Hiromasa 1 1 0 0 0 0 100.00%
Yang JaeHo 5 3 2 0 0 0 60.00%
Yang Yi 1 1 0 0 0 0 100.00%
Yashiro Kumiko 1 0 1 0 0 0 0.00%
Yasunaga Hajime 2 0 2 0 0 0 0.00%
Yata Naoki 1 0 1 0 0 0 0.00%
Yoda Norimoto 50 23 27 0 0 0 46.00%
Yokota Shigeaki 5 5 0 0 0 0 100.00%
Yoo ChangHyuk 4 1 3 0 0 0 25.00%
Yoshida Yōichi 3 3 0 0 0 0 100.00%
Yu Bin 3 2 1 0 0 0 66.67%
Yukawa Mitsuhisa 1 1 0 0 0 0 100.00%
Yuki Satoshi 23 6 17 0 0 0 26.09%
Yō Kaei 2 0 2 0 0 0 0.00%
Yō Kagen 9 8 1 0 0 0 88.89%
Zhang Wendong 2 2 0 0 0 0 100.00%
Zhou Junxun 1 1 0 0 0 0 100.00%
Ō Meien 20 12 8 0 0 0 60.00%
Ō Rissei 44 12 32 0 0 0 27.27%
Ōbuchi Morito 1 1 0 0 0 0 100.00%
Ōgaki Yūsaku 7 4 3 0 0 0 57.14%
Ōhira Shūzō 42 25 17 0 0 0 59.52%
Ōki Keiji 1 1 0 0 0 0 100.00%
Ōkubo Ichigen 1 1 0 0 0 0 100.00%
Ōno Nobuyuki 1 1 0 0 0 0 100.00%
Ōtake Hideo 118 58 59 0 0 1 49.15%
Ōya Kōichi 4 2 2 0 0 0 50.00%

Over the ranks
Rank Games Win Loss Jigo None Unkn Scoring
? 392 225 164 0 1 2 57.40%
1p 5 0 2 0 0 3 0.00%
2p 5 1 4 0 0 0 20.00%
3p 2 0 2 0 0 0 0.00%
4p 3 0 3 0 0 0 0.00%
5p 19 13 6 0 0 0 68.42%
6p 33 15 18 0 0 0 45.45%
7p 87 54 33 0 0 0 62.07%
8p 90 59 31 0 0 0 65.56%
9p 2032 1130 902 0 0 0 55.61%

Over the length
Moves Games Win Loss Jigo None Unkn Scoring
0- 50 5 2 3 0 0 0 40.00%
50-100 42 40 2 0 0 0 95.24%
100-150 297 231 66 0 0 0 77.78%
150-200 639 397 239 0 0 3 62.13%
200-250 800 436 362 0 0 2 54.50%
250-300 806 359 447 0 0 0 44.54%
300-350 78 31 46 0 1 0 39.74%
350-400 1 1 0 0 0 0 100.00%

advertisements

Mahjong Solitaire:
Free Online Mahjongg Games Kostenlos Mahjong Spielen Gratis Mahjong Spellen

GameTop.com

home | index | stats | browsing | searching | biography | titles

home > general information > player biography > rin kaihō > detailed statistics

Feedback: editor@gobase.org