backGoBase.org home | players | index | games
Go, an addictive game Copyright © 1994-2024 GoBase
International  information | ranking of go professionals  
Introduction

The scoring below is based on the games found on this website played in the period 2003-05-21 till 2004-05-21, so it's most likely not the complete set of games played by these players. You can make these ranking more correct by keeping submitting games to GoBase.org. The ordering is by the nett number of points scored, ie. the number of wins minus losses. Click on other column headers to change the default ordering.

The professional ranking based on the performance over the past 10 years is available as well.

advertisements

Mahjong Solitaire:
Free Online Mahjongg Games Kostenlos Mahjong Spielen Gratis Mahjong Spellen

GameTop.com

GoBase Ranking Overview
N
Name M/F born # + - = +/- %
1 Korea Korea Choi CheolHan M 1985-03-12 39 30 9 0 21 76.92
2 Korea Korea Lee ChangHo M 1975-07-29 52 35 17 0 18 67.31
3 China China Gu Li M 1983-02-03 32 24 8 0 16 75.00
4 Korea Korea Lee SeDol M 1983-03-02 32 22 10 0 12 68.75
5 Taiwan Japan O Rissei M 1958-11-07 33 22 11 0 11 66.67
6 China China Xie He M 1984-05-14 20 15 5 0 10 75.00
7 Taiwan Japan Cho U M 1980-01-20 38 23 15 0 8 60.53
8 China China Kong Jie M 1982-11-25 28 18 10 0 8 64.29
9 China China Hu Yaoyu M 1982-01-18 26 17 9 0 8 65.38
10 Korea Korea Won SeongJin M 1985-07-15 19 13 6 0 7 68.42
11 Korea Korea Park YoungHoon M 1985-04-01 17 12 5 0 7 70.59
12 Korea Korea Kim JooHo M 1984-12-05 17 12 5 0 7 70.59
13 Korea Korea Cho HyeYeon F 1985-06-07 9 8 1 0 7 88.89
14 Korea Korea Mok JinSeok M 1980-01-20 26 16 10 0 6 61.54
15 China China Qiu Jun M 1982-08-22 22 14 8 0 6 63.64
16 China China Chang Hao M 1976-11-07 31 18 13 0 5 58.06
17 Korea Korea An ChoYoung M 1979-09-25 27 16 11 0 5 59.26
18 Korea Japan Cho Chikun M 1956-06-20 23 14 9 0 5 60.87
19 Korea Korea Park JiEun F 1983-11-04 11 8 3 0 5 72.73
20 Japan Japan Yoda Norimoto M 1966-02-11 24 14 10 0 4 58.33
21 China China Peng Quan M 1985-11-09 20 12 8 0 4 60.00
22 Japan Japan Kobayashi Koichi M 1952-09-10 16 10 6 0 4 62.50
23 Japan Japan Yamada Kimio M 1972-09-09 10 7 3 0 4 70.00
24 Japan Japan Kobayashi Izumi F 1977-06-20 10 7 3 0 4 70.00
25 China China Zhou Xianheng M 1976-06-18 29 16 13 0 3 55.17
26 Japan Japan Komatsu Hideki M 1967-03-04 3 3 0 0 3 100.00
27 China China Zhu Songli M 1977-06-14 8 5 3 0 2 62.50
28 China China Liu Shizhen M 1977-07-28 8 5 3 0 2 62.50
29 China China Lin Chaohua M 1977-01-24 8 5 3 0 2 62.50
30 China China Yu Ping M 1974-08-22 6 4 2 0 2 66.67
31 China China Song Xuelin M 1962-03-08 2 2 0 0 2 100.00
32 Korea Korea Baek HungSoo M 1941-06-20 2 2 0 0 2 100.00
33 Korea Korea Song TaeKon M 1986-09-08 33 17 16 0 1 51.52
34 China Korea Rui Naiwei F 1963-12-28 19 10 9 0 1 52.63
35 China China Ding Wei M 1979-05-06 15 8 7 0 1 53.33
36 China China Nie Weiping M 1952-08-17 11 6 5 0 1 54.55
37 China China Gu Lingyi M 1991-07-03 9 5 4 0 1 55.56
38 Korea Korea Yoon JonSang M 1987-11-20 5 3 2 0 1 60.00
39 Japan Japan Morita Michihiro M 1970-10-18 3 2 1 0 1 66.67
40 Korea Korea Han JongJin M 1979-06-02 3 2 1 0 1 66.67
41 Korea Korea Seo NungWook M 1958-05-05 1 1 0 0 1 100.00
42 Japan Japan Ogaku Yusaku M 1970-04-11 1 1 0 0 1 100.00
43 China China Liu Jing M 1975-04-23 1 1 0 0 1 100.00
44 Korea Korea Lee HeeSeong M 1982-08-12 1 1 0 0 1 100.00
45 Korea Korea Kweon HyoJin F 1982-03-27 1 1 0 0 1 100.00
46 Korea Korea Hon Kochnoul F 1983-07-25 1 1 0 0 1 100.00
47 Korea Korea Cho HoonHyun M 1953-03-10 38 19 19 0 0 50.00
48 Korea Korea Cho HanSung M 1982-11-27 26 13 13 0 0 50.00
49 China China Wang Lei M 1977-12-26 24 12 12 0 0 50.00
50 China China Yu Bin M 1967-04-16 20 10 10 0 0 50.00

home | players | index | games

home > information > ranking of go professionals

Feedback: editor@gobase.org