|
|
|
| Yamashiro Hiroshi | Yamashiro Hiroshi | Cho Hunhyun (B+R) |
Cho Hunhyun (B+R) |
| Kim Chuljong (2 dan, Korea) | |||
| Cho Hunhyun | |||
| Michael Redmond | Michael Redmond | Michael Redmond (B+8.5) | |
| Gert Groenen (5 dan ama, Europe) | |||
| Seo Bongsoo | |||
| Komatsu Hideki | Komatsu Hideki | Yoo Changhyuk (W+6.5) |
Yoo Changhyuk (B+6.5) |
| Yang Jaeho (9 dan, Korea) | |||
| Yoo Changhyuk | |||
| Kato Masao | Kato Masao | Ma Xiaochun (W+0.5) | |
| Yoon Sunghyun (5 dan, Korea) | |||
| Ma Xiaochun | |||
| Yu Bin | Yu Bin | Cho Chikun (W+4.5) |
Nie Weiping (W+R) |
| Lim Seonkun (8 dan, Korea) | |||
| Cho Chikun | |||
| Takemiya Masaki | Takemiya Masaki | Nie Weiping (W+7.5) | |
| Zheng Hong (7 dan, China) | |||
| Nie Weiping | |||
| Yoda Norimoto | Yoda Norimoto | Yoda Norimoto (B+1.5) |
Yoda Norimoto (W+1.5) |
| Lin Sengxian (5 dan, Taipei) | |||
| Lee Changho | |||
| Liu Xiaoguang | Liu Xiaoguang | Rin Kaiho (B+8.5) | |
| Kim Seungjun (4 dan, Korea) | |||
| Rin Kaiho | |||