back

22nd Honinbo Title 1967

Title match

Title Match 1 2 3 4 5 T
Sakata Eio 1 1 1 0 1 4
Rin Kaiho 0 0 0 1 0 1

League

1 2 3 4 5 6 7 8 TP
1. Fujisawa Shuko, 9 dan X 0 0 0 1 1 0 1 3
2. Hashimoto Utaro, 9 dan 1 X 1 0 0 1 0 1 4
3. Takagawa Shukaku, 9 dan 1 0 X 0 0 1 0 0 2
4. Yamabe Toshiro, 9 dan 1 1 1 X 0 1 0 1 5
5. Ohira Shuzo, 9 dan 0 1 1 1 X 1 1 0 5
6. Hashimoto Shoji, 9 dan 0 0 0 0 0 X 0 0 0
7. Rin Kaiho, Meijin 1 1 1 1 0 1 X 1 6
8. Kada Katsuji, 9 dan 0 0 1 0 1 1 0 X 3

[Previous edition] [Next edition]


Page creation: Jan van der Steen