back

30th Honinbo Title 1975

Title Match

Title Match 1 2 3 4 5 6 7 T
Ishida Yoshio 0 0 1 0 1 1 1 4
Sakata Eio 1 1 0 1 0 0 0 3

Challenger Playoff

Event
Player
black
Player
white
Date
PC
RE
[]
Honinbo
Takemiya Masaki
Sakata Eio
1975-05-08
JP
W+R
[]

League

1 2 3 4 5 6 7 8 TP
1. Sakata Eio, 9 dan X 0 1 1 1 1 1 1 6
2. Takemiya Masaki, 7 dan 1 X 1 0 1 1 1 1 6
3. Rin Kaiho, Judan 0 0 X 1 1 1 1 1 5
4. Kato Masao, 8 dan 0 1 0 X 1 1 1 1 5
5. Ishii Kunio, 8 dan 0 0 0 0 X 1 0 1 2
6. Sakakibara Shoji, 9 dan 0 0 0 0 0 X 1 1 2
7. Takagawa Kaku, 9 dan 0 0 0 0 1 0 X 1 2
8. Kada Katsuji, 9 dan 0 0 0 0 0 0 0 X 0

[Previous edition] [Next edition]


Page creation: Jan van der Steen