back

41st Honinbo Title 1986

Title Match

1 2 3 4 5 T
Takemiya Masaki 1 0 1 1 1 4
Yamashiro Hiroshi 0 1 0 0 0 1

League

1 2 3 4 5 6 7 8 TP
1. Rin Kaiho, 9 dan X 0 0 1 0 1 0 1 3
2. Kobayashi Koichi, 9 dan 1 X 1 1 0 0 0 0 3
3. Kataoka Satoshi, 9 dan 1 0 X 0 0 1 0 1 3
4. Awaji Shuzo, 8 dan 0 0 1 X 1 0 0 0 2
5. Cho Chikun, 9 dan 1 1 1 0 X 0 1 1 5
6. Sugiuchi Masao, 9 dan 0 1 0 1 1 X 0 0 3
7. Yamashiro Hiroshi, 8 dan 1 1 1 1 0 1 X 1 6
8. O Meien, 6 dan 0 1 0 1 0 1 0 X 3

[Previous edition] [Next edition]

Page creation: Jan van der Steen