back

45th Honinbo Title 1990

Title Match

1 2 3 4 5 6 7 T
Cho Chikun 1 0 0 0 1 1 1 4
Kobayashi Koichi 0 1 1 1 0 0 0 3

League playoff

Event
Player
black
Player
white
Date
PC
RE
[]
Honinbo tournament
Kobayashi Koichi
Otake Hideo
1990-04-16
JP
B+R
[]

League

1 2 3 4 5 6 7 8 TP
1. Takemiya Masaki, 9 dan X 0 0 1 1 0 0 1 3
2. Otake Hideo, 9 dan 1 X 1 0 1 0 1 1 5
3. Kobayashi Koichi, Kisei 1 0 X 1 1 1 1 0 5
4. Kataoka Satoshi, 9 dan 0 1 0 X 1 0 0 1 3
5. Fujisawa Shuko, 9 dan 0 0 0 0 X 0 0 0 0
6. Sakata Eio, 9 dan 1 1 0 1 1 X 0 1 5
7. Rin Kaiho, 9 dan 1 0 0 1 1 1 X 0 4
8. Yoda Norimoto, 8 dan 0 0 1 0 1 0 1 X 3

[Previous edition] [Next edition]

Page creation: Jan van der Steen