|
In the Winners Section the letter codes refer to the Losers Section stage in which the (losing) player enters. In the Losers Section the letter codes reference to the Winners Section (helpful to understand sudden appearances of new players in several rounds of this section).
The first eight players who lose two games drop out of the Challenger tournament. These players thus are the losers of the 1st and 2nd round in the losers section. The players who drop out like this can of course re-enter the next edition of the challenger tournament by normal means.
Winners Section | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Winner | Challenger | ||||||
Haruyama Isamu, 7 dan | [A] | Haruyama Isamu | [I] | Haruyama Isamu | [M] | Kudo Norio | [O] | Kudo Norio | Kudo Norio (W+R) |
||
Hashimoto Utaro, 9 dan | |||||||||||
Ishida Akira, 7 dan | [B] | Ishida Akira | |||||||||
Fujisawa Shuko, 9 dan | |||||||||||
Sakata Eio, 9 dan | [C] | Sakata Eio | [J] | Kudo Norio | |||||||
Takemiya Masaki, 9 dan | |||||||||||
Kudo Norio, 9 dan | [D] | Kudo Norio | |||||||||
Hashimoto Shoji, 9 dan | |||||||||||
Kamimura Haruo, 5 dan | [E] | Kamimura Haruo | [K] | Magari Reiki | [N] | Rin Kaiho | |||||
Tsuchida Masamitsu, 8 dan | |||||||||||
Magari Reiki, 9 dan | [F] | Magari Reiki | |||||||||
Sonoda Yuichi, 8 dan | |||||||||||
Sugiuchi Masao, 9 dan | [G] | Sugiuchi Masao | [L] | Rin Kaiho | |||||||
Takagi Shoichi, 8 dan | |||||||||||
Rin Kaiho, 9 dan | [H] | Rin Kaiho | |||||||||
Cho Chikun, 7 dan | |||||||||||
Losers Section | |||||||||||
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Winner | ||||||
Hashimoto Utaro | [A] | Hashimoto Utaro | Hashimoto Shoji | Hashimoto Shoji | Rin Kaiho | Rin Kaiho | |||||
Fujisawa Shuko | [B] | ||||||||||
Takemiya Masaki | [C] | Hashimoto Shoji | |||||||||
Hashimoto Shoji | [D] | ||||||||||
Tsuchida Masamitsu | [E] | Tsuchida Masamitsu | Cho Chikun | ||||||||
Sonoda Yuichi | [F] | ||||||||||
Takagi Shoichi | [G] | Cho Chikun | |||||||||
Cho Chikun | [H] | ||||||||||
Rin Kaiho | [O] | ||||||||||
Ishida Akira | [I] | Ishida Akira | Kamimura Haruo | Kamimura Haruo (B+4.5) |
|||||||
Sakata Eio | [J] | ||||||||||
Kamimura Haruo | [K] | Kamimura Haruo | |||||||||
Sugiuchi Masao | [L] | ||||||||||
Haruyama Isamu | [M] | Haruyama Isamu | |||||||||
Magari Reiki | [N] |
Created by Mike Vaughn & Jan van der Steen
[Previous edition] [Next edition]