|
Live coverage on www.asahi.com (hourly updates).
The first game of the title match is played on the 6th and 7th of September in:
The players:
The attending professionals:
Yoda Norimoto and O Meien tied for first place in the Meijin league means a playoff on the 7th of August was necessary.
This game resulted in a win by Yoda Norimoto as black
(2.5 points, 247 moves)
so Yoda will be the challenger of title holder Cho Chikun.
His comment after the game: "I am very tired"
Yoda has been challenger before of Cho in best-of-seven matches:
last years Meijin match of course
(4-1 for Cho) and the 22nd Kisei match
(4-2 for Cho).
More information can be found on the Asahi site.
|
More information can be found on the Asahi site.
Mimura Tomoyasu, 8 dan | Awaji Shuzo | Awaji Shuzo | O Meien (B+R) | |
Awaji Shuzo, 9 dan | ||||
Yamada Kimio, 7 dan | Yamada Kimio | Akiyama Jiro (W+R) | ||
Hoshino Masaki, 7 dan | ||||
Akiyama Jiro, 6 dan | ||||
Kobayashi Izumi, Female Kakusei | Kobayashi Izumi (W+1.5) |
O Meien | ||
Goto Shungo, 9 dan | ||||
Kataoka Satoshi, 9 dan | O Meien | O Meien | ||
O Meien, 9 dan | ||||
Tono Hiroaki, 9 dan |
Kobayashi Satoru, 9 dan | Imamura Yoshiaki | Imamura Yoshiaki | Imamura Yoshiaki (W+R) | |
Imamura Yoshiaki, 8 dan | ||||
Ko Mosei, 8 dan | Ko Mosei | |||
Shiraishi Yutaka, 9 dan | ||||
Ishida Yoshio, 9 dan | ||||
Yuki Satoshi, 9 dan | Ishida Atsushi | Kono Rin | ||
Ishida Atsushi, 8 dan | ||||
Yo Kagen, 8 dan | Yo Kagen | Kono Rin | ||
Ishii Mamura, 9 dan | ||||
Kono Rin, 5 dan |
Sakai Maki, 7 dan | Sakai Maki | Hane Naoki | Hane Naoki (B+3.5) | |
Sekiyama Toshimichi, 7 dan | ||||
Hane Naoki, 7 dan | Hane Naoki | Hane Naoki (B+1.5) | ||
Kudo Norio, 9 dan | ||||
Kurahashi Masayuki, 8 dan | ||||
Yamashiro Hiroshi, 9 dan | Yamashiro Hiroshi | Sonoda Yuichi | ||
Otake Hideo, 9 dan | ||||
Komatsu Fujio, 8 dan | Hikosaka Naoto | Sonoda Yuichi | ||
Hikosaka Naoto, 9 dan | ||||
Sonoda Yuichi, 9 dan |
|