|
Miyazawa Goro | Hikosaka Naoto (W+9.5) |
Sonoda Yuichi (W+R) |
Sonoda Yuichi (B+1.5) |
Yamashiro Hiroshi (W+0.5) |
Kato Masao (B+R) |
Hikosaka Naoto | |||||
Abe Yoshiteru | Sonoda Yuichi (W+R) | ||||
Sonoda Yuichi | |||||
Ogata Masaki | Ogata Masaki (B+R) |
Ogata Masaki (B+0.5) | |||
Imamura Yoshiaki | |||||
Okumura Hideo | Takemiya Masaki (W+R) | ||||
Takemiya Masaki | |||||
Yamashiro Hiroshi | Yamashiro Hiroshi (B+R) |
Yamashiro Hiroshi (W+R) |
Yamashiro Hiroshi (B+R) | ||
Fujisawa Shuko | |||||
Hotta Yozo | Obuchi Morito (W+R) | ||||
Obuchi Morito | |||||
Ryu Shikun | Shiraishi Yutaka (W+R) |
Shiraishi Yutaka (W+R) | |||
Shiraishi Yutaka | |||||
Tei Meiko | Tei Meiko (W+1.5) | ||||
Cho Chikun | |||||
Sonoda Yasutaku | Oyama Kunio (W+R) |
O Rissei (W+R) |
O Rissei (W+R) |
Kato Masao (W+R) | |
Oyama Kunio | |||||
O Rissei | O Rissei (B+R) | ||||
Otake Hideo | |||||
Minami Yoshimi | Minami Yoshimi (B+R) |
Minami Yoshimi (B+0.5) | |||
Aragaki Takeshi | |||||
Hasegawa Sunao | Hasegawa Sunao (B+R) | ||||
Kojima Takaho | |||||
Ohira Shuzo | Kato Masao (W+R) |
Kato Masao (B+R) |
Kato Masao (W+2.5) | ||
Kato Masao | |||||
Morita Michihiro | Morita Michihiro (B+11.5) | ||||
Sakata Eio | |||||
Kataoka Satoshi | Ishigure Ikuro (W+R) |
Ishigure Ikuro (B+R) | |||
Ishigure Ikuro | |||||
Kurahashi Masayuki | Kobayashi Koichi (W+1.5) | ||||
Kobayashi Koichi |
|
[Previous edition] [Next edition]