Pl. Name Str Co. MMS 1 2 3 4 5 6 Pt SOS
1 Cornel Burzo 6d Rom 18 8+ 3+ 4+ 2+ 9+ 5+ 6 93
2 Daniel, Cioata 5d Rom 17 5+ 9+ 10+ 1- 4+ 3+ 5 93
3 Cristian Pop 7d Rom 16 17+ 1- 6+ 5+ 7+ 2- 4 93
Dragos, Bajenaru 6d Rom 16 6+ 7+ 1- 12+ 2- 11+ 4 93
5 Lucretiu Calota 5d Rom 15 2- 17+ 7+ 3- 6+ 1- 3 94
6 Lucian Corlan 4d Rom 15 4- 8+ 3- 10+ 5- 12+ 3 90
7 Constantin, Ghioc 5d Rom 15 19+ 4- 5- 8+ 3- 9+ 3 89
Sorin Sora 4d Rom 15 1- 6- 13+ 7- 21+ 10+ 3 89
9 Liviu, Oprisan 4d Rom 14 10+ 2- 12- 11+ 1- 7- 2 92
10 Dan Preotescu 3d Rom 14 9- 19+ 2- 6- 17+ 8- 2 87
11 Marius Danila 2d Rom 14 21+ 24+ 17+ 9- 18+ 4- 4 81
Sergiu Burzo 1d Rom 14 22+ 35+ 9+ 4- 15+ 6- 4 81
13 Bogdan Dumitrescu 2d Rom 14 20+ 14+ 8- 18- 22+ 23+ 4 79
14 Mihai Milu 2d Rom 14 18+ 13- 15- 30+ 20+ 17+ 4 78
George Ginguta 1d Rom 14 35+ 16- 14+ 20+ 12- 18+ 4 78
16 Enzo, Pedrini 3d Ita 14 23+ 15+ 19+ -- -- -- 3 69
17 Iulian Toma 3d Rom 13 3- 5- 11- 25+ 10- 14- 1 85
18 Mihai Lita 1d Rom 13 14- 22+ 24+ 13+ 11- 15- 3 80
19 Petru Oancea 4d Rom 13 7- 10- 16- -- -- -- 0 79
Dan Iugulescu 2d Rom 13 13- 23+ 21+ 15- 14- 22+ 3 79
21 Alexandru Caraivan 1d Rom 13 11- 31+ 20- 24+ 8- 25+ 3 77
22 Ion Dobrescu 1d Rom 12 12- 18- 26+ 23+ 13- 20- 2 78
23 Ionut Stochita 1d Rom 12 16- 20- 30+ 22- 29+ 13- 2 75
24 George Ghetu 2d Rom 12 31+ 11- 18- 21- 28- 37+ 2 73
25 Jaakko Virtanen 1k Fin 12 36+ 32+ 35+ 17- 26+ 21- 4 69
Tiberiu Barbu 1k Rom 12 29+ 27+ 22- 32+ 25- 30+ 4 69
27 Lucian Nicolaie 4k Rom 12 38+ 26- 33- 39+ 35+ 29+ 4 64
28 Dan, Mardale 6k Rom 12 42+ 41+ 40+ 38+ 24+ 33+ 6 60
29 Florin Laurentiu 4k Rom 11 26- 34+ 37+ 31+! 23- 27- 3 68
30 Mihai, Viasu 1k Rom 11 47+ 37+ 23- 14- 32+ 26- 3 67
31 Louis Sorescu 1d Rom 11 24- 21- -- 29-! -- -- 0 66
32 Balint Zahonyi 4k Hun 11 free 25- 36+ 26- 30- 35+ 3 65
33 Iulian Lungu 6k Rom 11 48+ 43+ 27+ 35+ 36+ 28- 5 61
34 Marius, Dorobantu 4k Rom 11 37- 29- 38- 46+ 40+ 36+ 3 58
35 Emil, Cenuse 1d Rom 10 15- 12- 25- 33- 27- 32- 0 74
36 Adelina Sora 3k Rom 10 25- 38+ 32- 37+ 33- 34- 2 65
J-P Tyni 4k Fin 10 34+ 30- 29- 36- 38+ 24- 2 65
38 Adrian, Martin 4k Rom 10 27- 36- 34+ 28- 37- 41+ 2 64
39 Tiberiu Gociu 6k Rom 10 44+ 40- 43+ 27- 47+ 42+ 4 56
40 Mihai, Vasile 5k Rom 9 46+ 39+ 28- 41+ 34- 45- 3 59
41 Codin, Cocioaba 5k Rom 9 51+ 28- 42+ 40- 43+ 38- 3 56
42 Ancuta, Radu 5k Rom 9 28- 51+ 41- 52+ 46+ 39- 3 53
Andrei, Armiean 6k Rom 9 49+ 33- 39- 55+ 41- 47+ 3 53
44 Radu, Nicolescu 8k Rom 9 39- 69+ 56+ 48+ 53+ 46+ 5 44
45 Radu Botezat 7k Rom 9 54- 63+ 48+ 51+ 52+ 40+ 5 43
46 Luiza, Teodorescu 5k Rom 8 40- 49+ 47+ 34- 42- 44- 2 54
Radu, Serban 6k Rom 8 30- 48+ 46- 49+ 39- 43- 2 54
48 Gabriela Coman 6k Rom 8 33- 47- 45- 44- 64+ 53+ 2 49
49 Teodor Virtic 5k Rom 8 43- 46- 51+ 47- 50- 57+ 2 47
50 Zsolt Zahonyi 10k Hun 8 70+ 60+ 63+ 58+ 49+ 52+ 6 36
51 Laura Avram 6k Rom 7 41- 42- 49- 45- 55+ 56- 1 49
52 Mihai Serban 9k Rom 7 56+ 57+ 53+ 42- 45- 50- 3 47
53 Adriana Predescu 7k Rom 7 58+ 55+ 52- 57+ 44- 48- 3 44
54 Adrian, Vrabete 7k Rom 7 45+ 56- 55- 62+ 57- 58+ 3 42
Theodor Toma 7k Rom 7 59+ 53- 54+ 43- 51- 61+ 3 42
56 Iulia, Balba 9k Rom 7 52- 54+ 44- 61- 66+ 51+ 3 41
57 Mihai Gatea 9k Rom 7 63+ 52- 58+ 53- 54+ 49- 3 40
58 Andreea Parvu 9k Rom 6 53- 59+ 57- 50- 62+ 54- 2 41
59 Luminita, Cenuse 9k Rom 6 55- 58- 62- 65+ 61- 68+ 2 35
60 Iulian Dragomir 11k Rom 6 61+ 50- 66+ 64- 65+ 63+ 4 34
61 Eliza, Heffner 12k Rom 6 60- 78+ 67+ 56+ 59+ 55- 4 33
62 Alin, Paun 11k Rom 6 78+ 65+ 59+ 54- 58- 64+ 4 31
63 Ruxandra Toma 9k Rom 5 57- 45- 50- 68- 74+ 60- 1 39
64 Flaviu Berbecariu 10k Rom 5 65- 67+ 69+ 60+ 48- 62- 3 34
65 Andreea Cristina Mir 11k Rom 5 64+ 62- 72+ 59- 60- 69+ 3 31
66 Dorin Berbecariu 16k Rom 5 67- 70+ 60- 69+ 56- 71+ 3 30
67 Valentina, Negru 13k Rom 5 66+ 64- 61- 78+ 68- 72+ 3 27
Valeria, Costea 18k Rom 5 77+ 71+ 70+ 63+ 67+ 59- 5 27
69 Madalin, Gurita 13k Rom 4 73+ 44- 64- 66- 77+ 65- 2 31
70 Daniela Bruma 15k Rom 4 50- 66- 68- 79+ 71- 75+ 2 27
71 Diana Vlad 19k Rom 4 76+ 68- 80+ 75+ 70+ 66- 4 22
72 George Ivan 18k Rom 4 83+ 80+ 65- 76+ 78+ 67- 4 18
73 Robert Sasarman 18k Rom 4 69- 79+ 82+ 74- 76+ 78+ 4 16
Iacob Sasarman 19k Rom 4 81+ 75+ 78+ 73+ 63- -- 4 16
75 Robert, Fulga 18k Rom 3 79+ 74- 77+ 71- 82+ 70- 3 18
76 Anca, Firan 20k Rom 3 71- 82+ 81+ 72- 73- 79+ 3 17
77 Vlad Gardus 18k Rom 3 68- 83+ 75- 80+ 69- 82+ 3 16
78 Bogdan Berende 17k Rom 2 62- 61- 74- 67- 72- 73- 0 29
79 Andrei, Popescu 19k Rom 2 75- 73- 83+ 70- 80+ 76- 2 17
80 Andi, Paun 20k Rom 2 82+ 72- 71- 77- 79- 83+ 2 15
81 Andrei Alexandru, Op 20k Rom 2 74- free 76- -- -- -- 1 8
82 Cristian, Dorobantu 20k Rom 1 80- 76- 73- 83+ 75- 77- 1 16
83 Oana, Cenuse 25k Rom 1 72- 77- 79- 82- free 80- 1 12
|