|  | Over the years 
 
 | Period | Games | Win | Loss | Jigo | None | Unkn | Scoring |  
 | 1858-1860 | 5 | 0 | 5 | 0 | 0 | 0 | 0.00% |  
 | 1856-1858 | 10 | 0 | 8 | 2 | 0 | 0 | 10.00% |  
 | 1841-1842 | 1 | 1 | 0 | 0 | 0 | 0 | 100.00% |  
Over the color
 
 
 | Color | Games | Win | Loss | Jigo | None | Unkn | Scoring |  
 | Black | 5 | 1 | 4 | 0 | 0 | 0 | 20.00% |  
 | White | 11 | 0 | 9 | 2 | 0 | 0 | 9.09% |  
 | Overall | 16 | 1 | 13 | 2 | 0 | 0 | 12.50% |  
Over the komi
 
 
 | Komi | Games | Win | Loss | Jigo | None | Unkn | Scoring |  
 | No komi | 16 | 1 | 13 | 2 | 0 | 0 | 12.50% |  
Over handicap
 
 
 | Handicap | Games | Win | Loss | Jigo | None | Unkn | Scoring |  
 | Even game | 16 | 1 | 13 | 2 | 0 | 0 | 12.50% |  
Over result margins
 
 
 | Margin | Games | Fraction |  
 | -R | 2 | 12.50% |  
 | -10 | 3 | 18.75% |  
 | -5 | 2 | 12.50% |  
 | -1 | 2 | 12.50% |  
 | -0 | 4 | 25.00% |  
 | +R | 1 | 6.25% |  
Over events
 
 
 | Event | Games | Win | Loss | Jigo | None | Unkn | Scoring |  
 | ? | 13 | 1 | 10 | 2 | 0 | 0 | 15.38% |  
 | Castle game | 3 | 0 | 3 | 0 | 0 | 0 | 0.00% |  
Over players
 
 
 | Player | Games | Win | Loss | Jigo | None | Unkn | Scoring |  
 | Ito Showa | 1 | 1 | 0 | 0 | 0 | 0 | 100.00% |  
 | Kuwahara Shusaku | 3 | 0 | 3 | 0 | 0 | 0 | 0.00% |  
 | Murase ShÅ«ho | 10 | 0 | 8 | 2 | 0 | 0 | 10.00% |  
 | Tsuchiya Shuwa | 2 | 0 | 2 | 0 | 0 | 0 | 0.00% |  
Over the ranks
 
 
 | Rank | Games | Win | Loss | Jigo | None | Unkn | Scoring |  
 | ? | 1 | 1 | 0 | 0 | 0 | 0 | 100.00% |  
 | 6p | 10 | 0 | 8 | 2 | 0 | 0 | 10.00% |  
 | 7p | 5 | 0 | 5 | 0 | 0 | 0 | 0.00% |  
Over the length
 
 
 | Moves | Games | Win | Loss | Jigo | None | Unkn | Scoring |  
 | 100-150 | 3 | 1 | 2 | 0 | 0 | 0 | 33.33% |  
 | 150-200 | 4 | 0 | 4 | 0 | 0 | 0 | 0.00% |  
 | 200-250 | 7 | 0 | 5 | 2 | 0 | 0 | 14.29% |  
 | 250-300 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00% |  |  | 
|  |