backGoBase.org home | index | stats | browsing | searching | biography | titles
Go, an addictive game Copyright © 1994-2024 GoBase
International  general information | player biography | mimura tomoyasu | detailed statistics  
Over the years
Period Games Win Loss Jigo None Unkn Scoring
2017-2022 46 22 24 0 0 0 47.83%
2012-2017 95 46 49 0 0 0 48.42%
2007-2012 98 47 51 0 0 0 47.96%
2002-2007 190 91 99 0 0 0 47.89%
1997-2002 49 19 30 0 0 0 38.78%
1992-1997 113 67 46 0 0 0 59.29%
1987-1992 52 26 26 0 0 0 50.00%
1986-1987 1 1 0 0 0 0 100.00%

Over the color
Color Games Win Loss Jigo None Unkn Scoring
Black 313 163 150 0 0 0 52.08%
White 331 156 175 0 0 0 47.13%
Overall 644 319 325 0 0 0 49.53%

Over the komi
Komi Games Win Loss Jigo None Unkn Scoring
Giving  6.50 171 83 88 0 0 0 48.54%
Giving  5.50 121 64 57 0 0 0 52.89%
No komi 50 29 21 0 0 0 58.00%
Receiving  5.50 111 57 54 0 0 0 51.35%
Receiving  6.50 191 86 105 0 0 0 45.03%

Over handicap
Handicap Games Win Loss Jigo None Unkn Scoring
Giving 2 stones 1 0 1 0 0 0 0.00%
Even game 643 319 324 0 0 0 49.61%

Over result margins

Margin Games Fraction
-R 202 31.37%
-15 1 0.16%
-10 1 0.16%
-5 18 2.80%
-4 11 1.71%
-3 13 2.02%
-2 22 3.42%
-1 11 1.71%
-0 46 7.14%
+0 44 6.83%
+1 27 4.19%
+2 22 3.42%
+3 25 3.88%
+4 13 2.02%
+5 19 2.95%
+10 10 1.55%
+15 1 0.16%
+R 158 24.53%

Over events
Event Games Win Loss Jigo None Unkn Scoring
? 102 52 50 0 0 0 50.98%
Agon Cup 6 2 4 0 0 0 33.33%
Asia Cup 2 1 1 0 0 0 50.00%
Asian TV 3 2 1 0 0 0 66.67%
China-Japan supergo 9 5 4 0 0 0 55.56%
Daiwa Cup 19 11 8 0 0 0 57.89%
Fujitsu Cup 4 1 3 0 0 0 25.00%
Gosei tournament 22 9 13 0 0 0 40.91%
Honinbo title 16 7 9 0 0 0 43.75%
Honinbo tournament 29 12 17 0 0 0 41.38%
Japanese NEC Cup 16 7 9 0 0 0 43.75%
Judan title 10 6 4 0 0 0 60.00%
Judan tournament 42 17 25 0 0 0 40.48%
Kirin Cup 1 1 0 0 0 0 100.00%
Kisei title 7 4 3 0 0 0 57.14%
Kisei tournament 78 39 39 0 0 0 50.00%
Meijin title 1 0 1 0 0 0 0.00%
Meijin tournament 58 27 31 0 0 0 46.55%
NHK Cup 53 32 21 0 0 0 60.38%
Nongshim Cup 4 2 2 0 0 0 50.00%
Oteai 5 5 0 0 0 0 100.00%
Oza title 2 0 2 0 0 0 0.00%
Oza tournament 30 11 19 0 0 0 36.67%
Pair-Go 6 0 6 0 0 0 0.00%
Ryu-Sei Cup 60 35 25 0 0 0 58.33%
Samsung Cup 4 2 2 0 0 0 50.00%
Shin-Ei 1 1 0 0 0 0 100.00%
Shinjin-O 32 20 12 0 0 0 62.50%
Shun'ei 1 0 1 0 0 0 0.00%
Tengen title 2 1 1 0 0 0 50.00%
Tengen tournament 19 7 12 0 0 0 36.84%

Over players
Player Games Win Loss Jigo None Unkn Scoring
? 34 17 17 0 0 0 50.00%
Akiyama Jirō 8 4 4 0 0 0 50.00%
Aoki Kikuyo 4 0 4 0 0 0 0.00%
Aoki Shinichi 3 1 2 0 0 0 33.33%
Aragaki Shun 2 2 0 0 0 0 100.00%
Awaji Shūzō 3 0 3 0 0 0 0.00%
Chang Hao 1 0 1 0 0 0 0.00%
Chinen Kaori 2 1 1 0 0 0 50.00%
Cho Riyu 2 1 1 0 0 0 50.00%
Chō Chikun 19 7 12 0 0 0 36.84%
Chō Sonjin 13 9 4 0 0 0 69.23%
Chō U 18 5 13 0 0 0 27.78%
Doi Makoto 1 1 0 0 0 0 100.00%
Enda Hideki 4 3 1 0 0 0 75.00%
Fujisawa Kazunari 3 3 0 0 0 0 100.00%
Fujisawa Rina 1 1 0 0 0 0 100.00%
Fujisawa Shūkō 1 0 1 0 0 0 0.00%
Furuya Yutaka 1 1 0 0 0 0 100.00%
Hagiwara Mutsumi 1 1 0 0 0 0 100.00%
Han JongJin 1 1 0 0 0 0 100.00%
Han Zenki 1 1 0 0 0 0 100.00%
Hane Naoki 13 5 8 0 0 0 38.46%
Haruyama Isamu 2 2 0 0 0 0 100.00%
Hasegawa Sunao 1 0 1 0 0 0 0.00%
Hashimoto Yūjirō 2 1 1 0 0 0 50.00%
Hidaka Toshiyuki 1 0 1 0 0 0 0.00%
Hikosaka Naoto 8 4 4 0 0 0 50.00%
Hiroe Hiroyuki 2 2 0 0 0 0 100.00%
Honda Kunihisa 7 6 1 0 0 0 85.71%
Honda Teruko 1 1 0 0 0 0 100.00%
Hua Xueming 1 1 0 0 0 0 100.00%
Ichiriki Ryo 1 0 1 0 0 0 0.00%
Ida Atsushi 3 0 3 0 0 0 0.00%
Imamura Toshiya 6 2 4 0 0 0 33.33%
Imamura Yoshiaki 4 3 1 0 0 0 75.00%
Inoue Naomi 1 1 0 0 0 0 100.00%
Ishida Akira 1 0 1 0 0 0 0.00%
Ishida Atsushi 4 3 1 0 0 0 75.00%
Ishida Yoshio 13 9 4 0 0 0 69.23%
Ishii Kunio 1 1 0 0 0 0 100.00%
Itō Yōji 1 0 1 0 0 0 0.00%
Iwata Tatsuaki 2 0 2 0 0 0 0.00%
Iyama Yuta 9 1 8 0 0 0 11.11%
Izumitani Hideo 1 1 0 0 0 0 100.00%
Kamimura Haruo 1 0 1 0 0 0 0.00%
Kanazawa Hideo 1 1 0 0 0 0 100.00%
Kang DongYoon 1 0 1 0 0 0 0.00%
Kataoka Satoshi 11 6 5 0 0 0 54.55%
Kato Keiko 1 0 1 0 0 0 0.00%
Katō Atsushi 3 3 0 0 0 0 100.00%
Katō Masao 7 3 4 0 0 0 42.86%
Kenmochi Jō 1 1 0 0 0 0 100.00%
Kiyonari Tetsuya 4 1 3 0 0 0 25.00%
Ko Iso 5 0 5 0 0 0 0.00%
Kobayashi Izumi 1 1 0 0 0 0 100.00%
Kobayashi Koichi 11 6 5 0 0 0 54.55%
Kobayashi Satoru 14 5 9 0 0 0 35.71%
Komatsu Hideki 9 3 6 0 0 0 33.33%
Kono Rin 8 3 5 0 0 0 37.50%
Kosugi Kiyoshi 1 1 0 0 0 0 100.00%
Kurahashi Masayuki 3 1 2 0 0 0 33.33%
Kyo Kagen 4 0 4 0 0 0 0.00%
Lee ChangHo 1 1 0 0 0 0 100.00%
Liu Xing 1 1 0 0 0 0 100.00%
Luo Xihe 2 2 0 0 0 0 100.00%
Matsumoto Takehisa 6 4 2 0 0 0 66.67%
Michael Redmond 6 4 2 0 0 0 66.67%
Mitani Tetsuya 2 2 0 0 0 0 100.00%
Mitsunaga Junzo 2 2 0 0 0 0 100.00%
Miyazawa Gorō 6 3 3 0 0 0 50.00%
Mizokami Tomochika 2 1 1 0 0 0 50.00%
Mochizuki Kenichi 2 2 0 0 0 0 100.00%
Morita Michihiro 10 6 4 0 0 0 60.00%
Moriyama Naoki 4 2 2 0 0 0 50.00%
Motoki Katsuya 1 0 1 0 0 0 0.00%
Murakawa Daisuke 5 3 2 0 0 0 60.00%
Naganuma Makoto 1 1 0 0 0 0 100.00%
Nakamura Hidehito 2 2 0 0 0 0 100.00%
Nakamura Shinya 4 0 4 0 0 0 0.00%
Nakano Hironari 6 4 2 0 0 0 66.67%
Nakano Yasuhiro 6 6 0 0 0 0 100.00%
Nakaonoda Tomomi 7 4 3 0 0 0 57.14%
Nakazawa Ayako 2 0 2 0 0 0 0.00%
Nishimura Keiji 1 1 0 0 0 0 100.00%
Nobuta Shigehito 1 1 0 0 0 0 100.00%
Oba Junya 3 1 2 0 0 0 33.33%
Okumura Yasushi 1 1 0 0 0 0 100.00%
Onda Yasuhiko 3 2 1 0 0 0 66.67%
Ono Yutaka 1 1 0 0 0 0 100.00%
Ota Seido 1 1 0 0 0 0 100.00%
Park Yeonghun 1 0 1 0 0 0 0.00%
Peng Quan 1 1 0 0 0 0 100.00%
Rin Kaihō 8 2 6 0 0 0 25.00%
Rin Shien 5 5 0 0 0 0 100.00%
Ryū Shikun 18 9 9 0 0 0 50.00%
Sakai Hideyuki 4 3 1 0 0 0 75.00%
Sakai Maki 4 4 0 0 0 0 100.00%
Sakamoto Yasuo 1 1 0 0 0 0 100.00%
Satō Masaharu 1 1 0 0 0 0 100.00%
Shao Weigang 2 0 2 0 0 0 0.00%
Shei Imin 1 1 0 0 0 0 100.00%
Shibano Toramaru 2 0 2 0 0 0 0.00%
Shida Tatsuya 2 0 2 0 0 0 0.00%
Shimoji Genshō 1 1 0 0 0 0 100.00%
Shuto Shun 4 2 2 0 0 0 50.00%
Shuw Hao 1 0 1 0 0 0 0.00%
So Yōkoku 3 3 0 0 0 0 100.00%
Song TaeKon 1 0 1 0 0 0 0.00%
Sonoda Yasutaka 1 1 0 0 0 0 100.00%
Sonoda Yuichi 1 0 1 0 0 0 0.00%
Sun Zhe 1 0 1 0 0 0 0.00%
Suzuki Ayumi 2 2 0 0 0 0 100.00%
Suzuki Shinji 1 1 0 0 0 0 100.00%
Tajima Shingo 1 1 0 0 0 0 100.00%
Takagi Shōichi 1 1 0 0 0 0 100.00%
Takao Shinji 10 5 5 0 0 0 50.00%
Takemiya Masaki 12 6 6 0 0 0 50.00%
Takemiya Yoko 1 1 0 0 0 0 100.00%
Tei Meikō 1 1 0 0 0 0 100.00%
Tsuruyama Atsushi 3 3 0 0 0 0 100.00%
Uchida Shuhei 1 1 0 0 0 0 100.00%
Ueno Asami 1 0 1 0 0 0 0.00%
Umezawa Yukari 3 2 1 0 0 0 66.67%
Wang Lei 2 0 2 0 0 0 0.00%
Won SeongJin 1 0 1 0 0 0 0.00%
Yamada Kimio 16 3 13 0 0 0 18.75%
Yamada Noriyoshi 4 3 1 0 0 0 75.00%
Yamada Takuji 5 5 0 0 0 0 100.00%
Yamada Wakio 1 1 0 0 0 0 100.00%
Yamashiro Hiroshi 7 3 4 0 0 0 42.86%
Yamashita Keigo 15 5 10 0 0 0 33.33%
Yanaka Katsunori 1 1 0 0 0 0 100.00%
Yata Naoki 2 2 0 0 0 0 100.00%
Yoda Norimoto 21 8 13 0 0 0 38.10%
Yokota Shigeaki 1 0 1 0 0 0 0.00%
Yu Zhengqi 1 0 1 0 0 0 0.00%
Yukawa Mitsuhisa 1 1 0 0 0 0 100.00%
Yuki Satoshi 11 1 10 0 0 0 9.09%
Yō Kagen 10 7 3 0 0 0 70.00%
Zhang Wendong 2 2 0 0 0 0 100.00%
Zhang Xuan 1 0 1 0 0 0 0.00%
Zhou Xianheng 2 0 2 0 0 0 0.00%
Ō Meien 21 8 13 0 0 0 38.10%
Ō Rissei 18 7 11 0 0 0 38.89%
Ōbuchi Morito 1 1 0 0 0 0 100.00%
Ōgaki Yūsaku 3 2 1 0 0 0 66.67%
Ōmori Yasushi 2 1 1 0 0 0 50.00%
Ōtake Hideo 8 2 6 0 0 0 25.00%
Ōya Kōichi 4 3 1 0 0 0 75.00%

Over the ranks
Rank Games Win Loss Jigo None Unkn Scoring
? 17 9 8 0 0 0 52.94%
1p 3 3 0 0 0 0 100.00%
2p 11 8 3 0 0 0 72.73%
3p 2 0 2 0 0 0 0.00%
4p 6 4 2 0 0 0 66.67%
5p 24 11 13 0 0 0 45.83%
6p 32 16 16 0 0 0 50.00%
7p 105 56 49 0 0 0 53.33%
8p 24 4 20 0 0 0 16.67%
9p 420 208 212 0 0 0 49.52%

Over the length
Moves Games Win Loss Jigo None Unkn Scoring
0- 50 1 1 0 0 0 0 100.00%
50-100 6 3 3 0 0 0 50.00%
100-150 95 50 45 0 0 0 52.63%
150-200 171 72 99 0 0 0 42.11%
200-250 164 79 85 0 0 0 48.17%
250-300 185 98 87 0 0 0 52.97%
300-350 22 16 6 0 0 0 72.73%

advertisements

Mahjong Solitaire:
Free Online Mahjongg Games Kostenlos Mahjong Spielen Gratis Mahjong Spellen

GameTop.com

home | index | stats | browsing | searching | biography | titles

home > general information > player biography > mimura tomoyasu > detailed statistics

Feedback: editor@gobase.org