backGoBase.org home | index | stats | browsing | searching | biography | titles
Go, an addictive game Copyright © 1994-2024 GoBase
International  general information | player biography | ogawa tomoko | detailed statistics  
Over the years
Period Games Win Loss Jigo None Unkn Scoring
2014-2019 7 2 5 0 0 0 28.57%
2009-2014 16 6 10 0 0 0 37.50%
2004-2009 18 1 17 0 0 0 5.56%
1999-2004 23 9 14 0 0 0 39.13%
1994-1999 52 30 22 0 0 0 57.69%
1989-1994 57 37 20 0 0 0 64.91%
1984-1989 47 27 20 0 0 0 57.45%
1979-1984 34 14 19 1 0 0 42.65%
1974-1979 40 20 19 0 1 0 50.00%
1969-1974 20 7 12 1 0 0 37.50%
1967-1969 2 2 0 0 0 0 100.00%

Over the color
Color Games Win Loss Jigo None Unkn Scoring
Black 164 88 74 1 1 0 54.29%
White 152 67 84 1 0 0 44.41%
Overall 316 155 158 2 1 0 49.52%

Over the komi
Komi Games Win Loss Jigo None Unkn Scoring
Giving  6.50 21 6 15 0 0 0 28.57%
Giving  5.50 121 74 46 0 1 0 61.16%
Giving  5.00 4 2 2 0 0 0 50.00%
Giving  4.50 2 1 1 0 0 0 50.00%
Giving  2.50 1 0 1 0 0 0 0.00%
No komi 26 7 18 1 0 0 28.85%
Receiving  2.50 2 0 2 0 0 0 0.00%
Receiving  4.50 4 1 3 0 0 0 25.00%
Receiving  5.00 4 0 3 1 0 0 12.50%
Receiving  5.50 113 61 52 0 0 0 53.98%
Receiving  6.50 18 3 15 0 0 0 16.67%

Over handicap
Handicap Games Win Loss Jigo None Unkn Scoring
Even game 315 154 158 2 1 0 49.21%
Receiving 4 stones 1 1 0 0 0 0 100.00%

Over result margins

Margin Games Fraction
-R 87 27.53%
-15 1 0.32%
-10 5 1.58%
-5 17 5.38%
-4 16 5.06%
-3 6 1.90%
-2 7 2.22%
-1 6 1.90%
-0 13 4.11%
+0 10 3.16%
+1 13 4.11%
+2 10 3.16%
+3 9 2.85%
+4 4 1.27%
+5 10 3.16%
+10 2 0.63%
+15 1 0.32%
+R 96 30.38%

Over events
Event Games Win Loss Jigo None Unkn Scoring
? 58 34 24 0 0 0 58.62%
China-Japan supergo 15 4 10 1 0 0 30.00%
Daiwa Ladies 6 2 4 0 0 0 33.33%
Kisei tournament 10 6 4 0 0 0 60.00%
NHK Cup 8 0 7 0 1 0 0.00%
Oteai 21 6 14 1 0 0 30.95%
Pair-Go 9 3 6 0 0 0 33.33%
Ricoh Cup 1 0 1 0 0 0 0.00%
Ryu-Sei Cup 3 1 2 0 0 0 33.33%
Tengen tournament 3 0 3 0 0 0 0.00%
Women's Championship 6 2 4 0 0 0 33.33%
Women's Honinbo 72 39 33 0 0 0 54.17%
Women's Kakusei 29 16 13 0 0 0 55.17%
Women's Meijin 75 42 33 0 0 0 56.00%

Over players
Player Games Win Loss Jigo None Unkn Scoring
? 16 4 11 1 0 0 28.12%
Abe Yumiko 4 3 1 0 0 0 75.00%
Aoki Kikuyo 11 5 6 0 0 0 45.45%
Aoki Shinichi 1 0 1 0 0 0 0.00%
Chinen Kaori 14 5 9 0 0 0 35.71%
Doi Makoto 1 0 1 0 0 0 0.00%
Endo Takahiro 1 0 1 0 0 0 0.00%
Fujisawa Rina 2 0 2 0 0 0 0.00%
Fukui Susumu 1 0 1 0 0 0 0.00%
Furushō Katsuko 1 1 0 0 0 0 100.00%
Hashimoto Yūjirō 1 0 1 0 0 0 0.00%
He Xiaoren 1 0 1 0 0 0 0.00%
Hidaka Toshiyuki 1 0 1 0 0 0 0.00%
Honda Kazuko 18 12 6 0 0 0 66.67%
Honda Kunihisa 1 0 1 0 0 0 0.00%
Honda Sachiko 14 10 4 0 0 0 71.43%
Honda Teruko 15 4 11 0 0 0 26.67%
Hosaka Mayu 1 1 0 0 0 0 100.00%
Imamura Toshiya 3 0 3 0 0 0 0.00%
Inoue Hatsue 1 1 0 0 0 0 100.00%
Inoue Naomi 1 1 0 0 0 0 100.00%
Ishibashi Chinami 1 1 0 0 0 0 100.00%
Ishida Yoshio 1 0 1 0 0 0 0.00%
Ishikura Noboru 1 0 1 0 0 0 0.00%
Ito Kayoko 2 2 0 0 0 0 100.00%
Ito Tomoe 6 5 1 0 0 0 83.33%
Itō Yoshio 1 0 1 0 0 0 0.00%
Iwata Hajime 1 1 0 0 0 0 100.00%
Kanai Tenpei 1 1 0 0 0 0 100.00%
Kataoka Satoshi 1 0 1 0 0 0 0.00%
Kato Keiko 2 0 2 0 0 0 0.00%
Katō Masao 1 0 1 0 0 0 0.00%
Katō Tomoko 8 5 3 0 0 0 62.50%
Kawai Tetsuyuki 1 0 1 0 0 0 0.00%
Kimura Yoshio 1 0 1 0 0 0 0.00%
Kin En 1 1 0 0 0 0 100.00%
Kitani Minoru 1 1 0 0 0 0 100.00%
Kitani Toshimi 2 2 0 0 0 0 100.00%
Kobayashi Chizu 20 10 9 0 1 0 50.00%
Kobayashi Izumi 4 1 3 0 0 0 25.00%
Kobayashi Reiko 8 3 5 0 0 0 37.50%
Kobayashi Satoru 2 2 0 0 0 0 100.00%
Komatsu Hideko 7 5 2 0 0 0 71.43%
Konagai Masaru 1 0 1 0 0 0 0.00%
Kondō Sachiko 3 1 2 0 0 0 33.33%
Konishi Kazuko 4 2 2 0 0 0 50.00%
Kosugi Masaru 1 0 1 0 0 0 0.00%
Koyama Hideo 2 2 0 0 0 0 100.00%
Kung Xiang-Ming 9 2 7 0 0 0 22.22%
Kōri Toshio 1 0 1 0 0 0 0.00%
Maeda Ryōji 1 0 1 0 0 0 0.00%
Mito Yukari 2 1 1 0 0 0 50.00%
Miyazaki Shimako 8 2 6 0 0 0 25.00%
Miyazawa Gorō 1 0 1 0 0 0 0.00%
Mizuno Hiromi 1 1 0 0 0 0 100.00%
Mizutani Morie 1 1 0 0 0 0 100.00%
Morita Michihiro 1 0 1 0 0 0 0.00%
Mukai Chiaki 2 2 0 0 0 0 100.00%
Nakajima Mieko 1 0 1 0 0 0 0.00%
Nakamura Kuniko 1 1 0 0 0 0 100.00%
Nakano Hironari 1 0 1 0 0 0 0.00%
Nakayama Kaoru 1 1 0 0 0 0 100.00%
Nakayama Noriyuki 1 0 1 0 0 0 0.00%
Nakazawa Ayako 2 2 0 0 0 0 100.00%
Nishida Terumi 15 5 10 0 0 0 33.33%
Okuma Chikuko 2 2 0 0 0 0 100.00%
Osawa Narumi 3 1 2 0 0 0 33.33%
Oshiro Makiko 2 2 0 0 0 0 100.00%
Ryū Shikun 1 1 0 0 0 0 100.00%
Sakaguchi Ryūzō 1 0 1 0 0 0 0.00%
Sakakibara Fumiko 2 0 2 0 0 0 0.00%
Sasaki Tadashi 1 0 1 0 0 0 0.00%
Satō Machiko 2 1 1 0 0 0 50.00%
Shimamura Toshihiro 2 0 2 0 0 0 0.00%
Shinkai Hiroko 10 9 1 0 0 0 90.00%
Shinoda Hideyuki 1 1 0 0 0 0 100.00%
Shiratori Sumiko 4 4 0 0 0 0 100.00%
Shōji Kazuko 1 1 0 0 0 0 100.00%
Sugiuchi Masao 2 0 2 0 0 0 0.00%
Suzuki Ayumi 1 0 1 0 0 0 0.00%
Suzuki Masaharu 1 0 0 1 0 0 50.00%
Suzuki Tsuna 3 1 2 0 0 0 33.33%
Takeda Misao 4 3 1 0 0 0 75.00%
Takiguchi Isoko 5 4 1 0 0 0 80.00%
Tanimiya Ayako 1 1 0 0 0 0 100.00%
Tanimura Kuniko 1 1 0 0 0 0 100.00%
Tsukuda Akiko 1 0 1 0 0 0 0.00%
Yamamoto Yutaka 1 1 0 0 0 0 100.00%
Yanagiuchi Emiko 1 1 0 0 0 0 100.00%
Yang Hui 1 0 1 0 0 0 0.00%
Yashiro Kumiko 1 1 0 0 0 0 100.00%
Yoda Norimoto 1 0 1 0 0 0 0.00%
Yoshida Harumi 1 1 0 0 0 0 100.00%
Yoshida Mika 12 8 4 0 0 0 66.67%
Ō Meien 1 1 0 0 0 0 100.00%
Ō Rissei 1 0 1 0 0 0 0.00%
Ōhira Shūzō 1 0 1 0 0 0 0.00%
Ōtake Hideo 2 0 2 0 0 0 0.00%

Over the ranks
Rank Games Win Loss Jigo None Unkn Scoring
? 16 5 10 1 0 0 34.38%
1p 12 6 6 0 0 0 50.00%
2p 15 6 9 0 0 0 40.00%
3p 5 2 3 0 0 0 40.00%
4p 132 73 57 1 1 0 55.68%
5p 40 27 13 0 0 0 67.50%
6p 95 36 59 0 0 0 37.89%
9p 1 0 1 0 0 0 0.00%

Over the length
Moves Games Win Loss Jigo None Unkn Scoring
0- 50 1 0 1 0 0 0 0.00%
50-100 1 0 1 0 0 0 0.00%
100-150 32 22 10 0 0 0 68.75%
150-200 91 48 43 0 0 0 52.75%
200-250 78 35 41 1 1 0 45.51%
250-300 95 42 52 1 0 0 44.74%
300-350 18 8 10 0 0 0 44.44%

advertisements

Mahjong Solitaire:
Free Online Mahjongg Games Kostenlos Mahjong Spielen Gratis Mahjong Spellen

GameTop.com

home | index | stats | browsing | searching | biography | titles

home > general information > player biography > ogawa tomoko > detailed statistics

Feedback: editor@gobase.org