|  | Over the years 
 
 | Period | Games | Win | Loss | Jigo | None | Unkn | Scoring |  
 | 2016-2018 | 4 | 0 | 4 | 0 | 0 | 0 | 0.00% |  
 | 2010-2012 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
 | 1998-2000 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
 | 1994-1996 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00% |  
Over the color
 
 
 | Color | Games | Win | Loss | Jigo | None | Unkn | Scoring |  
 | Black | 3 | 0 | 3 | 0 | 0 | 0 | 0.00% |  
 | White | 5 | 0 | 5 | 0 | 0 | 0 | 0.00% |  
 | Overall | 8 | 0 | 8 | 0 | 0 | 0 | 0.00% |  
Over the komi
 
 
 | Komi | Games | Win | Loss | Jigo | None | Unkn | Scoring |  
 | Giving  6.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
 | Giving  5.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
 | No komi | 2 | 0 | 2 | 0 | 0 | 0 | 0.00% |  
 | Receiving  5.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
 | Receiving  6.50 | 3 | 0 | 3 | 0 | 0 | 0 | 0.00% |  
Over handicap
 
 
 | Handicap | Games | Win | Loss | Jigo | None | Unkn | Scoring |  
 | Even game | 8 | 0 | 8 | 0 | 0 | 0 | 0.00% |  
Over result margins
 
 
 | Margin | Games | Fraction |  
 | -R | 5 | 62.50% |  
 | -3 | 1 | 12.50% |  
 | -2 | 1 | 12.50% |  
 | -0 | 1 | 12.50% |  
Over events
 
 
 | Event | Games | Win | Loss | Jigo | None | Unkn | Scoring |  
 | Ei-Kyu Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
 | Judan title | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
 | Kansai Ki-in championship | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
 | Kisei title | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
 | Meijin tournament | 2 | 0 | 2 | 0 | 0 | 0 | 0.00% |  
 | Shinjin-O | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
 | Tengen tournament | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
Over players
 
 
 | Player | Games | Win | Loss | Jigo | None | Unkn | Scoring |  
 | ? | 2 | 0 | 2 | 0 | 0 | 0 | 0.00% |  
 | Han Zenki | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
 | Honda Kunihisa | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
 | Kiyonari Tetsuya | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
 | Morino Setsuo | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
 | Sada Atsushi | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
 | Ō Meien | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
Over the ranks
 
 
 | Rank | Games | Win | Loss | Jigo | None | Unkn | Scoring |  
 | ? | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
 | 4p | 2 | 0 | 2 | 0 | 0 | 0 | 0.00% |  
 | 7p | 5 | 0 | 5 | 0 | 0 | 0 | 0.00% |  
Over the length
 
 
 | Moves | Games | Win | Loss | Jigo | None | Unkn | Scoring |  
 | 100-150 | 3 | 0 | 3 | 0 | 0 | 0 | 0.00% |  
 | 150-200 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00% |  
 | 200-250 | 3 | 0 | 3 | 0 | 0 | 0 | 0.00% |  |  | 
|  |