backGoBase.org home | index | stats | browsing | searching | biography | titles
Go, an addictive game Copyright © 1994-2024 GoBase
International  general information | player biography | song taekon | detailed statistics  
Over the years
Period Games Win Loss Jigo None Unkn Scoring
2020-2022 4 0 4 0 0 0 0.00%
2018-2020 3 0 3 0 0 0 0.00%
2016-2018 4 3 1 0 0 0 75.00%
2014-2016 7 2 5 0 0 0 28.57%
2012-2014 38 14 24 0 0 0 36.84%
2010-2012 12 1 11 0 0 0 8.33%
2008-2010 28 17 11 0 0 0 60.71%
2006-2008 50 21 29 0 0 0 42.00%
2004-2006 103 59 44 0 0 0 57.28%
2002-2004 69 40 29 0 0 0 57.97%
2000-2002 2 1 1 0 0 0 50.00%

Over the color
Color Games Win Loss Jigo None Unkn Scoring
Black 170 86 84 0 0 0 50.59%
White 150 72 78 0 0 0 48.00%
Overall 320 158 162 0 0 0 49.38%

Over the komi
Komi Games Win Loss Jigo None Unkn Scoring
Giving  7.50 23 14 9 0 0 0 60.87%
Giving  6.50 145 72 73 0 0 0 49.66%
Giving  5.50 1 0 1 0 0 0 0.00%
No komi 2 0 2 0 0 0 0.00%
Receiving  5.50 1 0 1 0 0 0 0.00%
Receiving  6.50 134 63 71 0 0 0 47.01%
Receiving  7.50 10 6 4 0 0 0 60.00%
Receiving  8.00 4 3 1 0 0 0 75.00%

Over handicap
Handicap Games Win Loss Jigo None Unkn Scoring
Even game 320 158 162 0 0 0 49.38%

Over result margins

Margin Games Fraction
-R 111 34.69%
-10 4 1.25%
-5 3 0.94%
-4 3 0.94%
-3 7 2.19%
-2 12 3.75%
-1 13 4.06%
-0 9 2.81%
+0 10 3.12%
+1 6 1.88%
+2 5 1.56%
+3 8 2.50%
+4 3 0.94%
+5 13 4.06%
+10 5 1.56%
+R 108 33.75%

Over events
Event Games Win Loss Jigo None Unkn Scoring
? 79 34 45 0 0 0 43.04%
Asia Cup 6 4 2 0 0 0 66.67%
Asian New Star 3 0 3 0 0 0 0.00%
Asian TV 3 2 1 0 0 0 66.67%
BC Card Cup 17 10 7 0 0 0 58.82%
China-Korea supergo 8 0 8 0 0 0 0.00%
Chun-Lan Cup 2 1 1 0 0 0 50.00%
Chunwon 14 7 7 0 0 0 50.00%
Electron-Land Cup 2 2 0 0 0 0 100.00%
Fujitsu Cup 13 9 4 0 0 0 69.23%
Ing Cup 7 4 3 0 0 0 57.14%
JP-Morgan Cup 1 0 1 0 0 0 0.00%
KAT Cup 1 0 1 0 0 0 0.00%
KBS Baduk Wang 6 3 3 0 0 0 50.00%
KBS TV 3 3 0 0 0 0 100.00%
Ki-Sung 16 10 6 0 0 0 62.50%
Korean Team Championship 42 18 24 0 0 0 42.86%
LG Cup 8 5 3 0 0 0 62.50%
Maxim Cup 5 0 5 0 0 0 0.00%
Myungin 7 3 4 0 0 0 42.86%
Nongshim Cup 7 2 5 0 0 0 28.57%
North American Masters 4 2 2 0 0 0 50.00%
Osram Cup 5 5 0 0 0 0 100.00%
Oza tournament 3 2 1 0 0 0 66.67%
Price Information Cup 6 2 4 0 0 0 33.33%
Samsung Cup 37 21 16 0 0 0 56.76%
Sibdang 11 6 5 0 0 0 54.55%
Wang-Wi tournament 1 0 1 0 0 0 0.00%
Young and Powerful 3 3 0 0 0 0 100.00%

Over players
Player Games Win Loss Jigo None Unkn Scoring
? 94 48 46 0 0 0 51.06%
Akiyama Jirō 1 1 0 0 0 0 100.00%
An ChoYoung 8 4 4 0 0 0 50.00%
Baek HongSuk 3 1 2 0 0 0 33.33%
Chang Hao 5 1 4 0 0 0 20.00%
Cho Hansung 7 4 3 0 0 0 57.14%
Cho HoonHyun 15 5 10 0 0 0 33.33%
Cho HyeYeon 2 0 2 0 0 0 0.00%
Choi CheolHan 10 0 10 0 0 0 0.00%
Choi MyungHoon 1 1 0 0 0 0 100.00%
Choi WonYong 1 0 1 0 0 0 0.00%
Chō U 1 1 0 0 0 0 100.00%
Dong Yan 1 1 0 0 0 0 100.00%
Fan Yunruo 1 1 0 0 0 0 100.00%
Fang Tianfeng 2 2 0 0 0 0 100.00%
Gu Li 4 1 3 0 0 0 25.00%
Han JongJin 1 1 0 0 0 0 100.00%
Han Zenki 1 0 1 0 0 0 0.00%
Hane Naoki 2 2 0 0 0 0 100.00%
Heo YongHo 1 1 0 0 0 0 100.00%
Hong Kipyo 1 1 0 0 0 0 100.00%
Hong MinPyo 3 2 1 0 0 0 66.67%
Jang SooYoung 1 1 0 0 0 0 100.00%
Jiang Zhujiu 1 1 0 0 0 0 100.00%
Kang DongYoon 4 2 2 0 0 0 50.00%
Kim ChanWoo 2 2 0 0 0 0 100.00%
Kim Deok Kyu 1 1 0 0 0 0 100.00%
Kim JiSeok 4 4 0 0 0 0 100.00%
Kim JooHo 3 2 1 0 0 0 66.67%
Kim Junghyun 1 1 0 0 0 0 100.00%
Kim ManSoo 1 1 0 0 0 0 100.00%
Kim SongYong 1 0 1 0 0 0 0.00%
Kim SungJun 2 1 1 0 0 0 50.00%
Kim WanSoo 1 1 0 0 0 0 100.00%
Kobayashi Koichi 1 1 0 0 0 0 100.00%
Kong Jie 5 3 2 0 0 0 60.00%
Kono Rin 1 1 0 0 0 0 100.00%
Lee ChangHo 7 4 3 0 0 0 57.14%
Lee HeeSeong 1 0 1 0 0 0 0.00%
Lee SangHoon 1 0 1 0 0 0 0.00%
Lee SeDol 12 2 10 0 0 0 16.67%
Lee SeongJae 1 1 0 0 0 0 100.00%
Lee YeongKu 1 1 0 0 0 0 100.00%
Liu Jing 1 1 0 0 0 0 100.00%
Luo Xihe 4 0 4 0 0 0 0.00%
Meng Tailing 2 2 0 0 0 0 100.00%
Mimura Tomoyasu 1 1 0 0 0 0 100.00%
Mok JinSeok 9 1 8 0 0 0 11.11%
Na JongHoon 1 1 0 0 0 0 100.00%
Nie Weiping 1 1 0 0 0 0 100.00%
Oh Gyu-gil 1 1 0 0 0 0 100.00%
Park ByungKyu 1 1 0 0 0 0 100.00%
Park JiHoon 1 1 0 0 0 0 100.00%
Park JungSang 4 2 2 0 0 0 50.00%
Park Junghwan 3 1 2 0 0 0 33.33%
Park SungCheol 1 1 0 0 0 0 100.00%
Park Yeonghun 3 0 3 0 0 0 0.00%
Park YoungHoon 3 1 2 0 0 0 33.33%
Peng Quan 2 2 0 0 0 0 100.00%
Piao Wenyao 5 4 1 0 0 0 80.00%
Qiu Jun 2 1 1 0 0 0 50.00%
Rui Naiwei 1 1 0 0 0 0 100.00%
Seo BongSoo 1 1 0 0 0 0 100.00%
Seo NungWook 1 1 0 0 0 0 100.00%
Shin Jin-seo 1 0 1 0 0 0 0.00%
So Yōkoku 2 0 2 0 0 0 0.00%
Sun Yuan 2 2 0 0 0 0 100.00%
Takao Shinji 2 2 0 0 0 0 100.00%
Tang Weixing 1 0 1 0 0 0 0.00%
Tsuruta Kazushi 1 1 0 0 0 0 100.00%
Tsuruyama Atsushi 1 1 0 0 0 0 100.00%
Wang Lei 6 0 6 0 0 0 0.00%
Wang Xi 3 1 2 0 0 0 33.33%
Won Seongjin 2 0 2 0 0 0 0.00%
Wu Zhaoyi 1 1 0 0 0 0 100.00%
Xie He 2 0 2 0 0 0 0.00%
Yamashiro Hiroshi 1 1 0 0 0 0 100.00%
Yamashita Keigo 1 0 1 0 0 0 0.00%
Yang JaeHo 1 0 1 0 0 0 0.00%
Yang Yi 1 1 0 0 0 0 100.00%
Yeom JeongHoon 1 0 1 0 0 0 0.00%
Yoda Norimoto 2 1 1 0 0 0 50.00%
Yoo ChangHyuk 8 4 4 0 0 0 50.00%
Yoon SeongHyun 2 1 1 0 0 0 50.00%
Yu Bin 3 1 2 0 0 0 33.33%
Yuki Satoshi 1 0 1 0 0 0 0.00%
Yun JunSang 1 1 0 0 0 0 100.00%
Zhou Junxun 3 2 1 0 0 0 66.67%
Zhou Xianheng 3 2 1 0 0 0 66.67%
Ō Meien 2 2 0 0 0 0 100.00%
Ō Rissei 1 1 0 0 0 0 100.00%

Over the ranks
Rank Games Win Loss Jigo None Unkn Scoring
? 4 2 2 0 0 0 50.00%
1p 3 3 0 0 0 0 100.00%
2p 12 8 4 0 0 0 66.67%
3p 18 14 4 0 0 0 77.78%
4p 21 12 9 0 0 0 57.14%
5p 13 4 9 0 0 0 30.77%
6p 20 14 6 0 0 0 70.00%
7p 82 41 41 0 0 0 50.00%
8p 53 23 30 0 0 0 43.40%
9p 94 37 57 0 0 0 39.36%

Over the length
Moves Games Win Loss Jigo None Unkn Scoring
50-100 1 1 0 0 0 0 100.00%
100-150 29 18 11 0 0 0 62.07%
150-200 91 46 45 0 0 0 50.55%
200-250 102 42 60 0 0 0 41.18%
250-300 72 47 25 0 0 0 65.28%
300-350 25 4 21 0 0 0 16.00%

advertisements

Mahjong Solitaire:
Free Online Mahjongg Games Kostenlos Mahjong Spielen Gratis Mahjong Spellen

GameTop.com

home | index | stats | browsing | searching | biography | titles

home > general information > player biography > song taekon > detailed statistics

Feedback: editor@gobase.org