|  | Over the years 
 
 | Period | Games | Win | Loss | Jigo | None | Unkn | Scoring |  
 | 2016-2021 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
 | 2001-2006 | 8 | 0 | 8 | 0 | 0 | 0 | 0.00% |  
 | 1996-2001 | 3 | 0 | 3 | 0 | 0 | 0 | 0.00% |  
 | 1991-1996 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
 | 1984-1986 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00% |  
Over the color
 
 
 | Color | Games | Win | Loss | Jigo | None | Unkn | Scoring |  
 | Black | 3 | 0 | 3 | 0 | 0 | 0 | 0.00% |  
 | White | 12 | 0 | 12 | 0 | 0 | 0 | 0.00% |  
 | Overall | 15 | 0 | 15 | 0 | 0 | 0 | 0.00% |  
Over the komi
 
 
 | Komi | Games | Win | Loss | Jigo | None | Unkn | Scoring |  
 | Giving  6.50 | 3 | 0 | 3 | 0 | 0 | 0 | 0.00% |  
 | Receiving  5.50 | 12 | 0 | 12 | 0 | 0 | 0 | 0.00% |  
Over handicap
 
 
 | Handicap | Games | Win | Loss | Jigo | None | Unkn | Scoring |  
 | Even game | 15 | 0 | 15 | 0 | 0 | 0 | 0.00% |  
Over result margins
 
 
 | Margin | Games | Fraction |  
 | -R | 10 | 66.67% |  
 | -0 | 5 | 33.33% |  
Over events
 
 
 | Event | Games | Win | Loss | Jigo | None | Unkn | Scoring |  
 | ? | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
 | Kansai Ki-in championship | 12 | 0 | 12 | 0 | 0 | 0 | 0.00% |  
 | Kisei tournament | 2 | 0 | 2 | 0 | 0 | 0 | 0.00% |  
Over players
 
 
 | Player | Games | Win | Loss | Jigo | None | Unkn | Scoring |  
 | Aragaki Shun | 3 | 0 | 3 | 0 | 0 | 0 | 0.00% |  
 | Fujii Shuya | 2 | 0 | 2 | 0 | 0 | 0 | 0.00% |  
 | Hirano Norikazu | 2 | 0 | 2 | 0 | 0 | 0 | 0.00% |  
 | Kurahashi Masayuki | 3 | 0 | 3 | 0 | 0 | 0 | 0.00% |  
 | Miyagawa Fumihiko | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
 | Miyamoto Naoki | 3 | 0 | 3 | 0 | 0 | 0 | 0.00% |  
 | Oda Hiromitsu | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
Over the ranks
 
 
 | Rank | Games | Win | Loss | Jigo | None | Unkn | Scoring |  
 | 1p | 2 | 0 | 2 | 0 | 0 | 0 | 0.00% |  
 | 5p | 4 | 0 | 4 | 0 | 0 | 0 | 0.00% |  
 | 6p | 9 | 0 | 9 | 0 | 0 | 0 | 0.00% |  
Over the length
 
 
 | Moves | Games | Win | Loss | Jigo | None | Unkn | Scoring |  
 | 100-150 | 9 | 0 | 9 | 0 | 0 | 0 | 0.00% |  
 | 150-200 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00% |  
 | 200-250 | 4 | 0 | 4 | 0 | 0 | 0 | 0.00% |  |  | 
|  |