|  | Over the years 
 
 | Period | Games | Win | Loss | Jigo | None | Unkn | Scoring |  
 | 1973-1978 | 7 | 1 | 6 | 0 | 0 | 0 | 14.29% |  
 | 1968-1973 | 16 | 5 | 11 | 0 | 0 | 0 | 31.25% |  
 | 1963-1968 | 5 | 2 | 3 | 0 | 0 | 0 | 40.00% |  
 | 1939-1943 | 2 | 2 | 0 | 0 | 0 | 0 | 100.00% |  
Over the color
 
 
 | Color | Games | Win | Loss | Jigo | None | Unkn | Scoring |  
 | Black | 22 | 10 | 12 | 0 | 0 | 0 | 45.45% |  
 | White | 8 | 0 | 8 | 0 | 0 | 0 | 0.00% |  
 | Overall | 30 | 10 | 20 | 0 | 0 | 0 | 33.33% |  
Over the komi
 
 
 | Komi | Games | Win | Loss | Jigo | None | Unkn | Scoring |  
 | Giving  5.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
 | No komi | 28 | 10 | 18 | 0 | 0 | 0 | 35.71% |  
 | Receiving  5.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
Over handicap
 
 
 | Handicap | Games | Win | Loss | Jigo | None | Unkn | Scoring |  
 | Even game | 30 | 10 | 20 | 0 | 0 | 0 | 33.33% |  
Over result margins
 
 
 | Margin | Games | Fraction |  
 | -R | 18 | 60.00% |  
 | -3 | 1 | 3.33% |  
 | -1 | 1 | 3.33% |  
 | +0 | 2 | 6.67% |  
 | +1 | 2 | 6.67% |  
 | +5 | 2 | 6.67% |  
 | +R | 4 | 13.33% |  
Over events
 
 
 | Event | Games | Win | Loss | Jigo | None | Unkn | Scoring |  
 | ? | 2 | 0 | 2 | 0 | 0 | 0 | 0.00% |  
 | Insei competition | 2 | 2 | 0 | 0 | 0 | 0 | 100.00% |  
 | Oteai | 26 | 8 | 18 | 0 | 0 | 0 | 30.77% |  
Over players
 
 
 | Player | Games | Win | Loss | Jigo | None | Unkn | Scoring |  
 | Andō Takeo | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
 | Aragaki Takeshi | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
 | Ashiba Katsumi | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
 | Cho HoonHyun | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
 | Fujisawa Shūkō | 2 | 2 | 0 | 0 | 0 | 0 | 100.00% |  
 | Fukuhara Yoshitora | 1 | 1 | 0 | 0 | 0 | 0 | 100.00% |  
 | Fukui Susumu | 1 | 1 | 0 | 0 | 0 | 0 | 100.00% |  
 | Haruyama Isamu | 1 | 1 | 0 | 0 | 0 | 0 | 100.00% |  
 | Ito Tomoe | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
 | Kageyama Toshirō | 2 | 1 | 1 | 0 | 0 | 0 | 50.00% |  
 | Kaji Kazutame | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
 | Kawamoto Noboru | 1 | 1 | 0 | 0 | 0 | 0 | 100.00% |  
 | Kobayashi Chizu | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
 | Kobayashi Reiko | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
 | Kosugi Kiyoshi | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
 | Kosugi Masaru | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
 | Kuroda Yukio | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
 | Morikawa Masao | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
 | Noguchi Hitoshi | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
 | Sakai Masanori | 1 | 1 | 0 | 0 | 0 | 0 | 100.00% |  
 | Sakai Toshio | 1 | 1 | 0 | 0 | 0 | 0 | 100.00% |  
 | Satō Kaoru | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
 | Suzuki Goro | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
 | Takagi Shōichi | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
 | Takeda Hakuai | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
 | Takemiya Masaki | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
 | Watanabe Hideo | 1 | 1 | 0 | 0 | 0 | 0 | 100.00% |  
 | Watanabe Reiji | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
Over the ranks
 
 
 | Rank | Games | Win | Loss | Jigo | None | Unkn | Scoring |  
 | 4p | 30 | 10 | 20 | 0 | 0 | 0 | 33.33% |  
Over the length
 
 
 | Moves | Games | Win | Loss | Jigo | None | Unkn | Scoring |  
 | 50-100 | 1 | 1 | 0 | 0 | 0 | 0 | 100.00% |  
 | 100-150 | 13 | 4 | 9 | 0 | 0 | 0 | 30.77% |  
 | 150-200 | 7 | 1 | 6 | 0 | 0 | 0 | 14.29% |  
 | 200-250 | 5 | 1 | 4 | 0 | 0 | 0 | 20.00% |  
 | 250-300 | 4 | 3 | 1 | 0 | 0 | 0 | 75.00% |  |  | 
|  |