backGoBase.org home | index | stats | browsing | searching | biography | titles
Go, an addictive game Copyright © 1994-2024 GoBase
International  general information | player biography | yō kaei | detailed statistics  
Over the years
Period Games Win Loss Jigo None Unkn Scoring
2016-2021 5 1 4 0 0 0 20.00%
2011-2016 18 5 13 0 0 0 27.78%
2006-2011 10 1 9 0 0 0 10.00%
2001-2006 5 2 3 0 0 0 40.00%
1996-2001 20 10 10 0 0 0 50.00%
1991-1996 11 3 8 0 0 0 27.27%
1986-1991 20 9 11 0 0 0 45.00%

Over the color
Color Games Win Loss Jigo None Unkn Scoring
Black 44 14 30 0 0 0 31.82%
White 45 17 28 0 0 0 37.78%
Overall 89 31 58 0 0 0 34.83%

Over the komi
Komi Games Win Loss Jigo None Unkn Scoring
Giving  6.50 18 2 16 0 0 0 11.11%
Giving  5.50 18 7 11 0 0 0 38.89%
Giving  0.50 1 0 1 0 0 0 0.00%
No komi 17 8 9 0 0 0 47.06%
Receiving  5.50 24 9 15 0 0 0 37.50%
Receiving  6.50 11 5 6 0 0 0 45.45%

Over handicap
Handicap Games Win Loss Jigo None Unkn Scoring
Even game 89 31 58 0 0 0 34.83%

Over result margins

Margin Games Fraction
-R 39 43.82%
-15 1 1.12%
-10 1 1.12%
-5 10 11.24%
-3 4 4.49%
-2 1 1.12%
-1 2 2.25%
+0 6 6.74%
+3 2 2.25%
+5 1 1.12%
+10 1 1.12%
+R 21 23.60%

Over events
Event Games Win Loss Jigo None Unkn Scoring
? 21 8 13 0 0 0 38.10%
Daiwa Cup 1 0 1 0 0 0 0.00%
Gosei tournament 6 1 5 0 0 0 16.67%
Honinbo tournament 8 2 6 0 0 0 25.00%
Judan tournament 3 1 2 0 0 0 33.33%
Kisei tournament 5 2 3 0 0 0 40.00%
Meijin tournament 2 0 2 0 0 0 0.00%
Oteai 7 4 3 0 0 0 57.14%
Oza title 2 0 2 0 0 0 0.00%
Oza tournament 4 2 2 0 0 0 50.00%
Pair-Go 1 0 1 0 0 0 0.00%
Ryu-Sei Cup 16 7 9 0 0 0 43.75%
Shinjin-O 2 0 2 0 0 0 0.00%
Tengen tournament 11 4 7 0 0 0 36.36%

Over players
Player Games Win Loss Jigo None Unkn Scoring
? 6 4 2 0 0 0 66.67%
Aoki Shinichi 1 0 1 0 0 0 0.00%
Chino Tadahiko 1 1 0 0 0 0 100.00%
Chō Sonjin 6 0 6 0 0 0 0.00%
Chō U 2 0 2 0 0 0 0.00%
Doi Makoto 3 2 1 0 0 0 66.67%
Enda Hideki 2 0 2 0 0 0 0.00%
Fujisawa Kazunari 1 0 1 0 0 0 0.00%
Fujisawa Shūkō 1 0 1 0 0 0 0.00%
Hagiwara Mutsumi 1 1 0 0 0 0 100.00%
Hirano Norikazu 1 0 1 0 0 0 0.00%
Ishida Atsushi 1 1 0 0 0 0 100.00%
Ishida Yoshio 1 0 1 0 0 0 0.00%
Kanno Masashi 1 0 1 0 0 0 0.00%
Katō Atsushi 1 0 1 0 0 0 0.00%
Kobayashi Chizu 1 1 0 0 0 0 100.00%
Kobayashi Koichi 5 2 3 0 0 0 40.00%
Kobayashi Satoru 1 0 1 0 0 0 0.00%
Kono Rin 3 1 2 0 0 0 33.33%
Koyama Ryūgo 1 1 0 0 0 0 100.00%
Kurahashi Masayuki 1 1 0 0 0 0 100.00%
Matsuoka Teruo 1 1 0 0 0 0 100.00%
Miyazaki Shimako 2 1 1 0 0 0 50.00%
Mizokami Tomochika 1 0 1 0 0 0 0.00%
Muramatsu Ryūichi 1 1 0 0 0 0 100.00%
Nakamura Shinya 1 1 0 0 0 0 100.00%
Nakano Hironari 2 0 2 0 0 0 0.00%
Nakano Yasuhiro 1 1 0 0 0 0 100.00%
Nakao Jungo 1 0 1 0 0 0 0.00%
Nakaonoda Tomomi 1 0 1 0 0 0 0.00%
Rin Kaihō 2 2 0 0 0 0 100.00%
Ryū Shikun 5 0 5 0 0 0 0.00%
Seki Kazuya 1 1 0 0 0 0 100.00%
Sekiyama Toshimichi 2 0 2 0 0 0 0.00%
Shinoda Hideyuki 3 3 0 0 0 0 100.00%
Shuto Shun 1 0 1 0 0 0 0.00%
Takagi Shōichi 1 0 1 0 0 0 0.00%
Takamure Tetsurō 1 1 0 0 0 0 100.00%
Takanashi Seiken 1 0 1 0 0 0 0.00%
Takao Shinji 1 0 1 0 0 0 0.00%
Takemiya Masaki 2 0 2 0 0 0 0.00%
Takiguchi Masaki 1 0 1 0 0 0 0.00%
Yamada Kimio 1 0 1 0 0 0 0.00%
Yamada Wakio 1 0 1 0 0 0 0.00%
Yamashiro Hiroshi 2 2 0 0 0 0 100.00%
Yanaka Katsunori 1 1 0 0 0 0 100.00%
Yoda Norimoto 2 0 2 0 0 0 0.00%
Ō Meien 4 0 4 0 0 0 0.00%
Ōgaki Yūsaku 2 0 2 0 0 0 0.00%
Ōmori Yasushi 1 0 1 0 0 0 0.00%
Ōtake Hideo 2 1 1 0 0 0 50.00%

Over the ranks
Rank Games Win Loss Jigo None Unkn Scoring
1p 1 1 0 0 0 0 100.00%
2p 2 1 1 0 0 0 50.00%
3p 8 4 4 0 0 0 50.00%
4p 8 3 5 0 0 0 37.50%
5p 12 3 9 0 0 0 25.00%
6p 7 5 2 0 0 0 71.43%
7p 14 5 9 0 0 0 35.71%
8p 37 9 28 0 0 0 24.32%

Over the length
Moves Games Win Loss Jigo None Unkn Scoring
50-100 4 3 1 0 0 0 75.00%
100-150 18 8 10 0 0 0 44.44%
150-200 27 11 16 0 0 0 40.74%
200-250 23 3 20 0 0 0 13.04%
250-300 17 6 11 0 0 0 35.29%

advertisements

Mahjong Solitaire:
Free Online Mahjongg Games Kostenlos Mahjong Spielen Gratis Mahjong Spellen

GameTop.com

home | index | stats | browsing | searching | biography | titles

home > general information > player biography > yō kaei > detailed statistics

Feedback: editor@gobase.org