|  |    Miyazaki Shimako 
| General information |  | also found as | 宮崎志摩子 | [No promotion information available] 
 | 
|---|
 | nationality |  Japan | 
|---|
 | born | 1968-10-22 | 
|---|
 | teachers | Oeda Yusuke | 
|---|
 | rank | 3 | 
|---|
 | pro status | Professional | 
|---|
 | affiliation | Nihon Ki-in, Tokyo, Japan | 
|---|
 | pid | 257 | 
|---|
 | www | http://www.nihonkiin.or.jp/player/htm/ki000257.htm 
 | 
|---|
 | biography | Miyazaki Shimako, Born Oct. 22, 1968 in Fukushima, Japan.
She is the sister of Miyazaki Ryutaro 5 dan.
Winner, 10th Women's Kakusei Title, 1988. Winner, 1st Women's
Meijin Title; 13th Kisei Tournament, 2 Dan Division, 1989.
Winner, KIDO magazine "Top Woman Player", "Fighting Spirit" award twice.
1993 record: 18 wins, 19 losses.
Lives in Tokyo, Japan. | 
|---|
 |  | 
|  |