backGoBase.org home | kweon kabyong baduk school | index | korean rankings 2000
Go, an addictive game Copyright © 1994-2024 GoBase
International  reading | go trivia |   
Introduction

The ranking of Korean players over 2003.

advertisements

Mahjong Solitaire:
Free Online Mahjongg Games Kostenlos Mahjong Spielen Gratis Mahjong Spellen

GameTop.com

N Name # + = - % +R -R
1 Choi CheolHan 64 52 0 12 81% 17 5 0 1
2 Ahn JoYoung 69 51 0 18 74% 17 12 1 2
3 Park YoungHoon 71 51 0 20 72% 16 12 2 1
4 Kim JuHo 57 46 0 11 81% 10 4 0 0
5 Lee ChangHo 65 46 0 19 71% 30 13 3 2
6 Heo YoungHo 63 45 0 18 71% 6 5 1 1
7 Won SeongJin 57 44 0 13 77% 9 5 0 0
8 Song TaeGon 66 43 0 23 65% 19 16 2 3
9 Lee SeDol 64 42 0 22 66% 24 13 1 1
10 Cho HunHyun 68 41 0 27 60% 30 12 1 3
11 Cho HanSeung 64 40 0 24 62% 14 14 2 2
12 Hong MinPyo 52 37 0 15 71% 2 3 1 0
13 Mok JinSeok 47 36 0 11 77% 10 4 1 0
14 Park JeongSang 50 34 0 16 68% 4 4 0 0
15 Yoon JunSang 47 33 0 14 70% 3 5 0 0
16 Ryu JaeHyung 50 33 0 17 66% 11 9 0 0
17 Lee YoungGu 48 32 0 16 67% 9 4 0 0
18 Yoo ChangHyuk 50 32 0 18 64% 10 6 3 0
19 Lee JaeWoong 43 29 0 14 67% 3 3 0 0
20 Park ByungGyu 48 29 0 19 60% 3 5 1 2
21 Cho HyeYoun 48 29 0 19 60% 9 3 2 1
22 Yoon Hyuk 42 28 0 14 67% 2 2 0 0
23 Lee HeeSung 41 27 0 14 66% 2 2 0 1
24 Park SeungCheol 42 27 0 15 64% 2 6 0 1
25 Rui NaiWei 47 27 0 20 57% 12 8 1 1
26 Yoon SungHyun 36 26 0 10 72% 5 2 0 0
27 Park JiEun 44 26 0 18 59% 7 5 0 0
28 Kim SeungJoon 35 25 0 10 71% 1 1 1 0
29 Ahn YoungGil 42 25 0 17 60% 4 8 1 0
30 Kim ManSoo 42 25 0 17 60% 1 7 0 1
31 Kang DongYun 37 24 0 13 65% 2 4 0 0
32 Seo BongSoo 44 23 0 21 52% 4 12 0 1
33 Han JongJin 33 22 0 11 67% 1 1 0 0
34 Park JinSol 38 22 0 16 58% 2 4 0 0
35 Lee SangHoon 39 22 0 17 56% 8 7 0 0
36 Ahn DalHoon 35 21 0 14 60% 4 4 0 0
37 Park SeungHyun 36 21 0 15 58% 1 4 1 0
38 Seo MuSang 31 20 0 11 65% 0 0 0 0
39 Kim HyungHwan 32 20 0 12 62% 0 2 0 0
40 Ahn KwanUk 33 20 0 13 61% 0 3 0 0
41 Hong JangShik 34 20 0 14 59% 3 3 0 0
42 Kim MyongWan 34 20 0 14 59% 4 6 0 0
43 Lee YongSoo 31 19 0 12 61% 1 1 0 0
44 Yum JungHoon 32 19 0 13 59% 0 1 0 0
45 Yang JaeHo 32 19 0 13 59% 3 4 0 0
46 Kang JiSeong 33 19 0 14 58% 0 0 0 0
47 Choi MyungHoon 34 19 0 15 56% 2 2 0 0
48 Hong SeongJi 34 19 0 15 56% 2 2 0 0
49 Paik DaeHyun 35 19 0 16 54% 5 5 0 0
50 Choi WonYong 29 18 0 11 62% 1 1 1 0
Contribute

If you wish to add an article please send an E-mail including the article and a short introduction which can be used in the overview.

home | kweon kabyong baduk school | index | korean rankings 2000

home > reading > go trivia > 

Feedback: editor@gobase.org