|
ranking |
player |
titles |
1. |
Lee ChangHo 9p |
4 major domestic titles (Sipdan, Kuksu, Electonic land, Wangwi)- 364,227,920 won |
2. |
Park JungSang 9p |
Fujitsu title 2006 (only winner of the international tournaments among Korean players), Osram Korea title, the runner-up of the Electonic Land cup -261,860,000 won |
3. |
Lee SeDol 9p |
4 domestic titles (GS Caltex, Baduk wang, 9ps tournaments, Price-information cup)-261,033,330 won |
January 2007, Hankuk Kiwon Ranking
ranking |
players |
points |
u/d |
1 | Lee ChangHo 9p | 20,863 | - |
2 | Lee SeDol 9p | 20,272 | - |
3 | Choi CheolHan 9p | 18,016 | - |
4 | Park YoungHoon 9p | 16,489 | - |
5 | Cho HanSeung 9p | 15,773 | ^1 |
6 | Park JungSang 9p | 15,611 | v1 |
7 | Ahn JoYoung 9p | 13,911 | ^1 |
8 | Ko GeunTae 5p | 13,885 | v1 |
9 | Won SungJin 7p | 13,835 | ^1 |
10 | Cho HoonHyun 9p | 13,638 | v1 |
11 | Lee YoungGu 6p | 13,630 | ^1 |
12 | Yoon JoonSang 4p | 13,602 | v1 |
13 | Lee HeeSung 7p | 13,235 | - |
14 | On SoJin 3p | 13,157 | ^2 |
15 | Yoo ChangHyuk 9p | 12,954 | v1 |
16 | Kim JooHo 7p | 12,893 | v1 |
17 | Kang DongYun 5p | 12,844 | ^1 |
18 | Mok JinSeok 9p | 12,828 | v1 |
19 | Paik HongSeok 5p | 12,822 | ^5 |
20 | Hong SungJi 5p | 12,614 | v1 |
21 | Song TaeGon 8p | 12,612 | - |
22 | Heo YoungHo 5p | 12,542 | v2 |
23 | Kim SeungJoon 9p | 12,537 | v1 |
24 | Hong MinPyo 5p | 12,525 | v1 |
25 | Rui NaiWei 9p | 12,331 | - |
|
ranking |
players |
points |
u/d |
26 | Lee JaeWoong 5p | 12,329 | - |
27 | Choi WonYong 4p | 12,224 | ^1 |
28 | Kim JiSeok3p | 12,131 | v1 |
29 | Seo BongSoo 9p | 12,128 | ^2 |
30 | Kim SeongRyong 9p | 11,944 | ^4 |
31 | Yoon SeongHyun 9p | 11,941 | v1 |
32 | Seo GeonWoo3p | 11,916 | v3 |
33 | Ahn DalHoon 7p | 11,873 | v1 |
34 | Lee JeongWoo5p | 11,717 | ^1 |
35 | Jin DongGyu 3p | 11,717 | v2 |
36 | Choi MyongHoon 9p | 11,591 | - |
37 | Seo MooSang6p | 11,535 | - |
38 | Kim ManSoo6p | 11,500 | - |
39 | Ryu JaeHyung7p | 11,457 | - |
40 | Kim HyungWoo 1p | 11,454 | - |
41 | Yoon HyunSeok 8p | 11,369 | - |
42 | Choi KyuByung 9p | 11,352 | - |
43 | Yang JaeHo 9p | 11,303 | ^2 |
44 | Lee SungJae 8p | 11,297 | ^2 |
45 | Kim YoungHwan 8p | 11,236 | ^2 |
46 | Park SeungHyun 5p | 11,234 | v3 |
47 | Kim JinWoo 3p | 11,223 | v3 |
48 | Jin SiYoung 2p | 11,192 | - |
49 | Kim YoungSam 7p | 11,172 | ?? |
50 | Kim MyongWan 7p | 11,166 | v1 |
|
Year 2006 Prize money ranking summary
Ranking |
Name |
Prize money |
Titles |
1 |
Lee ChangHo |
364,227,920 |
Titles: Sipdan, Kuksu, Electronic land,Wangwi Runner-up: TV Asia, Semi-finalist: Toyota-denso, Samsung: finalist |
2 |
Park JungSang |
261,860,000 |
Title: Fujitsu cup, Newcomers consecutive winner Runner-up: Electronic land, Masters survival ??Quarter final: Toyota denso, |
3 |
Lee SeDol |
261,033,330 |
Title: 9 Ps tournament, Price Information cup, Baduk Wang, GS Caltex, Others: Semi finalist of Fujisu, Finalist of Toyota-denso, quarter finalist of Chunran cup |
4 |
Choi CheolHan |
218,680,000 |
Winning Hankuk League(KIXX), Runner-up: Kuksu, 9Ps tournament, GS Caltex, Others: the 3rd in Fujisu, semi finalist of Samsung cup |
5 |
Park YoungHoon |
181,117,777 |
Title: Kisung, CSK cup, Nongshim, Runner-up: Sipdan Others: Toyota-denso |
6 |
Cho HanSeung |
116,594,000 |
Titles: Cheonwon, Masters tournament, Semifinalist: LG Top 16: Toyota denso |
7 |
Won SungJin |
112,300,000 |
Winning: Masters survival, Runner-up: Newcomers, Hankuk League Others: Korean team member for Nongshim |
8 |
Lee YoungGu |
102,970,000 |
Runner-up: Wangwi, 10 New professionals, Hankuk League (Hangame team) |
9 |
Choi WonYong |
91,666,666 |
Winning: Hankuk League (KIXX), Runner-up: Price Information cup Semi finalist: Wangwi |
10 |
Yoon JoonSang |
87,280,000 |
Runner-up: Newcomers consecutive winners Semifinalist: 10 new professionals, LG 32, Samsung 32, |
| |