backGoBase.org home | prev | index | next
Go, an addictive game Copyright © 1994-2024 GoBase
Japan  tournaments | kisei tournament  
Introduction

The Kisei title is decided in a best of seven match with 8 hours thinking time per person. The challenger comes from a large knockout tournament where the final is decided in a best of three match. The 12th edition of the tournament shows the final stages, so you can get an idea. These pages include all title match games and at least the playoff games when available. The Japanese Title Overview page shows what's available.

The Kisei is the most prestigeous title with a first prize of about USD 225,000,=

 Yomiuri Shimbun 
 347d  403b 
Edition Final Details
46th 2022 Ichiriki Ryo Iyama Yuta 4-3
45th 2021 Iyama Yuta Kono Rin 4-1
44th 2020 Iyama Yuta Kono Rin 4-2
43rd 2019 Iyama Yuta Yamashita Keigo 4-3
42nd 2018 Iyama Yuta Ichiriki Ryo 4-0
41st 2017 Iyama Yuta Kono Rin 4-2
40th 2016 Iyama Yuta Yamashita Keigo 4-0
39th 2015 Iyama Yuta Yamashita Keigo 4-3
38th 2014 Iyama Yuta Yamashita Keigo 4-2
37th 2013 Iyama Yuta Cho U 4-2
36th 2012 Cho U Takao Shinji 4-3
35th 2011 Cho U Iyama Yuta 4-2
34th 2010 Cho U Yamashita Keigo 4-1
33rd 2009 Yamashita Keigo Yoda Norimoto 4-2
32nd 2008 Yamashita Keigo Cho Chikun 4-3
31st 2007 Yamashita Keigo Kobayashi Satoru 4-0
30th 2006 Yamashita Keigo Hane Naoki 4-0
29th 2005 Hane Naoki Yuki Satoshi 4-3
28th 2004 Hane Naoki Yamashita Keigo 4-3
27th 2003 Yamashita Keigo O Rissei 4-1
26th 2002 O Rissei Ryu Shikun 4-2
25th 2001 O Rissei Cho Sonjin 4-2
24th 2000 O Rissei Cho Chikun 4-2
23rd 1999 Cho Chikun Kobayashi Koichi 4-2
22nd 1998 Cho Chikun Yoda Norimoto 4-2
21st 1997 Cho Chikun Kobayashi Satoru 4-1
20th 1996 Cho Chikun Kobayashi Satoru 4-3
19th 1995 Kobayashi Satoru Cho Chikun 4-2
18th 1994 Cho Chikun Kobayashi Koichi 4-2
17th 1993 Kobayashi Koichi Kato Masao 4-3
16th 1992 Kobayashi Koichi Yamashiro Hiroshi 4-3
15th 1991 Kobayashi Koichi Kato Masao 4-3
14th 1990 Kobayashi Koichi Otake Hideo 4-1
13th 1989 Kobayashi Koichi Takemiya Masaki 4-1
12th 1988 Kobayashi Koichi Kato Masao 4-1
11th 1987 Kobayashi Koichi Takemiya Masaki 4-1
10th 1986 Kobayashi Koichi Cho Chikun 4-2
9th 1985 Cho Chikun Takemiya Masaki 4-3
8th 1984 Cho Chikun Rin Kaiho 4-2
7th 1983 Cho Chikun Fujisawa Shuko 4-3
6th 1982 Fujisawa Shuko Rin Kaiho 4-3
5th 1981 Fujisawa Shuko Otake Hideo 4-0
4th 1980 Fujisawa Shuko Rin Kaiho 4-1
3rd 1979 Fujisawa Shuko Ishida Yoshio 4-1
2nd 1978 Fujisawa Shuko Kato Masao 4-3
1st 1977 Fujisawa Shuko Hashimoto Utaro 4-1

advertisements

Mahjong Solitaire:
Free Online Mahjongg Games Kostenlos Mahjong Spielen Gratis Mahjong Spellen

GameTop.com

Note

In the overview players link to their biographies while results link to a detailed description of the edition.

References
+ Yomiuri Shimbun Kisei coverage external link
+ Live coverage (no guarantees) external link
Transcriptions

To find the name of a player in other languages such as Chinese or Korean please refer either to the dictionary pages, Internet Go Dictionary or their biography pages.

Feedback

If you have additional information to the supplied info or if you can supply us with the results of other tournaments please send an E-mail about it and it will be included on these pages.

home | prev | index | next

home > japanese go scene > kisei tournament

Feedback: editor@gobase.org