|  | Over the years 
 
 | Period | Games | Win | Loss | Jigo | None | Unkn | Scoring |  
 | 2013-2014 | 3 | 0 | 3 | 0 | 0 | 0 | 0.00% |  
 | 2008-2009 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
 | 2005-2006 | 2 | 1 | 1 | 0 | 0 | 0 | 50.00% |  
Over the color
 
 
 | Color | Games | Win | Loss | Jigo | None | Unkn | Scoring |  
 | Black | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
 | White | 5 | 1 | 4 | 0 | 0 | 0 | 20.00% |  
 | Overall | 6 | 1 | 5 | 0 | 0 | 0 | 16.67% |  
Over the komi
 
 
 | Komi | Games | Win | Loss | Jigo | None | Unkn | Scoring |  
 | Giving  6.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
 | Receiving  6.50 | 5 | 1 | 4 | 0 | 0 | 0 | 20.00% |  
Over handicap
 
 
 | Handicap | Games | Win | Loss | Jigo | None | Unkn | Scoring |  
 | Even game | 6 | 1 | 5 | 0 | 0 | 0 | 16.67% |  
Over result margins
 
 
 | Margin | Games | Fraction |  
 | -R | 5 | 83.33% |  
 | +25 | 1 | 16.67% |  
Over events
 
 
 | Event | Games | Win | Loss | Jigo | None | Unkn | Scoring |  
 | ? | 2 | 1 | 1 | 0 | 0 | 0 | 50.00% |  
 | Kansai Ki-in championship | 3 | 0 | 3 | 0 | 0 | 0 | 0.00% |  
 | Shinjin-O | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
Over players
 
 
 | Player | Games | Win | Loss | Jigo | None | Unkn | Scoring |  
 | ? | 2 | 1 | 1 | 0 | 0 | 0 | 50.00% |  
 | Sonoda Yuichi | 3 | 0 | 3 | 0 | 0 | 0 | 0.00% |  
 | Tajima Shingo | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |  
Over the ranks
 
 
 | Rank | Games | Win | Loss | Jigo | None | Unkn | Scoring |  
 | 2p | 2 | 1 | 1 | 0 | 0 | 0 | 50.00% |  
 | 3p | 4 | 0 | 4 | 0 | 0 | 0 | 0.00% |  
Over the length
 
 
 | Moves | Games | Win | Loss | Jigo | None | Unkn | Scoring |  
 | 150-200 | 5 | 0 | 5 | 0 | 0 | 0 | 0.00% |  
 | 250-300 | 1 | 1 | 0 | 0 | 0 | 0 | 100.00% |  |  | 
|  |