| |||||||||||||||||||||||||||||||||||||
Preliminary tournament | ||
Eight players qualified for a series of four knockout tournaments. In each of these tournaments, the first-place finisher received 6 points, the losing finalist 5 points, the third-place finisher (winner of a playoff between the losing semifinalists) 4 points, and the fourth-place finisher 3 points. First round losers received one point each. In effect, first and second round games were worth two points each, while third round games were valued at one point each. In the knockout tournament games, White received a 4.5 point komi. The time limit was 13 hours per player, except in the games of Suziki Tamejiro, when each player received 16 hours. (This was apparently a concession to Suzuki, who was opposed to any time limits.) The players with the highest two scores (who turned out to be Sekiyama Riichi and Kato Shin) played a six game match with no komi to decide the title. When this match was tied at 3-3 (with Black winning each game), the title went to Sekiyama, who had the higher point score in the knockout rounds. | ||
1st final knockout | ||
Playoff for 3/4 place: Kato Shin vs. Maeda Nobuanki (B+11.5) Standings: 1. Go Seigen, 6 pts; 2. Sekiyama, 5 pts; 3. Kato, 4 pts; 4. Maeda, 3 pts; 5-8. Kitani, Segoe, Kubomatsu, Suzuki, 1 pt each | |||||||||||||||||
2nd final knockout | ||
Playoff for 3-4 place: Suzuki Tamejiro vs. Maeda Nobuaki (W+R) Standings: 1. Sekiyama, 11 pts; 2. Kato, 9 pts; 3-4. Go Seigen, Maeda, 7 pts each; 5. Suzuki, 4 pts; 6-8. Kitani, Segoe, Kubomatsu 2 pts each | |||||||||||||||||
3rd final knockout | ||
Playoff for 3-4 place: Kato Shin vs. Kubomatsu Katsukiyo (W+R) Standings: 1. Sekiyama, Kato, Maeda, 12 pts each; 4-5. Go Seigen, Kitani, 8 pts each; 6. Kubomatsu, 6 pts; 7. Suzuki, 5 pts; 8. Segoe, 3 pts | |||||||||||||||||
4th final knockout | ||
Playoff for 3-4 place: Sekiyama Riichi vs. Kato Shin (B+R) | |||||||||||||||||
Final standings | ||
First place in the knockout phase was decided by the third place playoff game in the 4th knockout preliminary between Sekiyama and Kato. This also turned out to be the deciding factor in the first title, after the final match (played without komi) was level at three wins each. | ||||||||||||||||||||
Finals 4-6 dan | ||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
home > japanese go scene > honinbo overview > 1 |
Feedback: editor@gobase.org |
||