back

18th Honinbo Title 1963

Title match

Title Match 1 2 3 4 5 6 T
Sakata Eio 0 1 1 0 1 1 4
Takagawa Shukaku 1 0 0 1 0 0 2

League

1 2 3 4 5 6 7 8 TP
1. Takagawa Kaku, 9 dan X 1 1 1 1 1 0 1 6
2. Kitani Minoru, 9 dan 0 X 1 1 1 0 1 1 5
3. Hashimoto Utaro, 9 dan 0 0 X 1 0 1 1 1 4
4. Kajiwara Takeo, 8 dan 0 0 0 X 1 1 1 1 4
5. Shimamura Toshihiro, 9 dan 0 0 1 0 X 1 0 1 3
6. Miyashita Shuyo, 9 dan 0 1 0 0 0 X 1 1 3
7. Handa Dogen, 8 dan 1 0 0 0 1 0 X 0 2
8. Tainaka Arata, 8 dan 0 0 0 0 0 0 1 X 1

[Previous edition] [Next edition]


Page creation: Jan van der Steen