back

19th Honinbo Title 1964

Title match

Title Match 1 2 3 4 T
Sakata Eio 1 1 1 1 4
Takagawa Shukaku 0 0 0 0 0

League

1 2 3 4 5 6 7 8 TP
1. Takagawa Kaku, 9 dan X 1 1 0 1 1 1 1 6
2. Kitani Minoru, 9 dan 0 X 1 1 1 0 0 1 4
3. Hashimoto Utaro, 9 dan 0 0 X 1 1 1 1 0 4
4. Yamabe Toshiro, 8 dan 1 0 0 X 1 1 0 1 4
5. Shimamura Toshihiro, 9 dan 0 0 0 0 X 1 1 1 3
6. Handa Dogen, 9 dan 0 1 0 0 0 X 1 1 3
7. Kajiwara Takeo, 9 dan 0 1 0 1 0 0 X 0 2
8. Iwata Tatsuaki, 9 dan 0 0 1 0 0 0 1 X 2

[Previous edition] [Next edition]


Page creation: Jan van der Steen