|
In the Winners Section the L-codes mean the Losers Section round in which the (losing) player enters. In the Losers Section the L-codes reference to the Winners Section (helpful to understand sudden appearances of new players in several rounds of this section).
The first eight players who lose two games drop out of the Challenger tournament. These players thus are the losers of the 1st and 2nd round in the losers section. The players who drop out like this can of course re-enter the next edition of the challenger tournament by normal means.
Winners Section | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Winner | Challenger | ||||||
Tono Hiroaki | [A] | Tono Hiroaki | [I] | Rin Kaiho | [M] | Rin Kaiho | [O] | Sakata Eio | Sakata Eio (W+R) |
||
Ohira Shuzo | |||||||||||
Rin Kaiho | [B] | Rin Kaiho | |||||||||
Takagawa Kaku | |||||||||||
Otake Hideo | [C] | Otake Hideo | [J] | Ishii Shinzo (B+R) |
|||||||
Kajiwara Takeo | |||||||||||
Ishii Shinzo | [D] | Ishii Shinzo | |||||||||
Fujisawa Shuko | |||||||||||
Sakata Eio | [E] | Sakata Eio | [K] | Sakata Eio | [N] | Sakata Eio (W+R) |
|||||
Fujisawa Hosai | |||||||||||
Handa Dogen | [F] | Handa Dogen | |||||||||
Miyashita Shuyo | |||||||||||
Sekiyama Toshio | [G] | Sekiyama Toshio | [L] | Hane Yasumasa | |||||||
Sugiuchi Masao | |||||||||||
Hane Yasumasa | [H] | Hane Yasumasa | |||||||||
Hashimoto Shoji | |||||||||||
Losers Section | |||||||||||
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Winner | ||||||
Takagawa Kaku | [A] | Takagawa Kaku | Kajiwara Takeo | Kajiwara Takeo | Rin Kaiho (W+R) |
Rin Kaiho (B+R) |
|||||
Ohira Shuzo | [B] | ||||||||||
Kajiwara Takeo | [C] | Kajiwara Takeo | |||||||||
Fujisawa Shuko | [D] | ||||||||||
Fujisawa Hosai | [E] | Fujisawa Hosai | Fujisawa Hosai | ||||||||
Miyashita Shuyo | [F] | ||||||||||
Hashimoto Shoji | [G] | Hashimoto Shoji | |||||||||
Sugiuchi Masao | [H] | ||||||||||
Rin Kaiho | [O] | ||||||||||
Otake Hideo | [I] | Otake Hideo | Handa Dogen | Handa Dogen | |||||||
Tono Hiroaki | [J] | ||||||||||
Handa Dogen | [K] | Handa Dogen | |||||||||
Sekiyama Toshio | [L] | ||||||||||
Ishii Shinzo | [M] | Ishii Shinzo | |||||||||
Hane Yasumasa | [N] |
Created by Mike Vaughn & Jan van der Steen
[Previous edition] [Next edition]