|
In the Winners Section the letter codes refer to the Losers Section stage in which the (losing) player enters. In the Losers Section the letter codes reference to the Winners Section (helpful to understand sudden appearances of new players in several rounds of this section).
The first eight players who lose two games drop out of the Challenger tournament. These players thus are the losers of the 1st and 2nd round in the losers section. The players who drop out like this can of course re-enter the next edition of the challenger tournament by normal means.
Winners Section | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Winner | Challenger | ||||||
Fujisawa Shuko, 9 dan | [A] | Fujisawa Shuko | [I] | Fujisawa Shuko | [M] | Fujisawa Shuko (W+5.5) |
[O] | Hashimoto Utaro (B+R) |
Hashimoto Utaro (W+11.5) |
||
Hane Yasumasa, 7 dan | |||||||||||
Handa Dogen, 9 dan | [B] | Handa Dogen | |||||||||
Oeda Yusuke, 7 dan | |||||||||||
Ohira Shuzo, 8 dan | [C] | Ohira Shuzo | [J] | Miyashita Shuyo | |||||||
Hashimoto Shoji, 9 dan | |||||||||||
Miyashita Shuyo, 9 dan | [D] | Miyashita Shuyo | |||||||||
Rin Kaiho, 8 dan | |||||||||||
Ishii Kunio, 8 dan | [E] | Ishii Kunio | [K] | Hashimoto Utaro | [N] | Hashimoto Utaro | |||||
Tono Hiroaki, 9 dan | |||||||||||
Hashimoto Utaro, 9 dan | [F] | Hashimoto Utaro | |||||||||
Sugiuchi Masao, 9 dan | |||||||||||
Takagawa Kaku, 9 dan | [G] | Takagawa Kaku | [L] | Sakata Eio | |||||||
Fujisawa Hosai, 9 dan | |||||||||||
Sakata Eio, 9 dan | [H] | Sakata Eio | |||||||||
Kubouchi Shuchi, 9 dan | |||||||||||
Losers Section | |||||||||||
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Winner | ||||||
Hane Yasumasa | [A] | Hane Yasumasa | Rin Kaiho (W+R) |
Rin Kaiho (W+7.5) |
Fujisawa Shuko (W+0.5) |
Sakata Eio (W+R) |
|||||
Oeda Yusuke | [B] | ||||||||||
Hashimoto Shoji | [C] | Rin Kaiho | |||||||||
Rin Kaiho | [D] | ||||||||||
Tono Hiroaki | [E] | Sugiuchi Masao | Sugiuchi Masao | ||||||||
Sugiuchi Masao | [F] | ||||||||||
Fujisawa Hosai | [G] | Fujisawa Hosai | |||||||||
Kubouchi Shuchi | [H] | ||||||||||
Fujisawa Shuko | [O] | ||||||||||
Handa Dogen | [I] | Handa Dogen | Ishii Kunio | Sakata Eio (W+R) |
|||||||
Ohira Shuzo | [J] | ||||||||||
Ishii Kunio | [K] | Ishii Kunio (B+5.5) |
|||||||||
Takagawa Kaku | [L] | ||||||||||
Miyashita Shuyo | [M] | Sakata Eio | |||||||||
Sakata Eio | [N] |
Created by Mike Vaughn & Jan van der Steen
[Previous edition] [Next edition]