|
|
||
Yoda Norimoto evens the match in the second game | Kato Masao wraps up the match with two consecutive half-point wins | ||
(Copyright © 1997 The Nihon Ki-in) |
|
In the Winners Section the L-codes mean the Losers Section round in which the (losing) player enters. In the Losers Section the L-codes reference to the Winners Section (helpful to understand sudden appearances of new players in several rounds of this section).
The first eight players who lose two games drop out of the Challenger tournament. These players thus are the losers of the 1st and 2nd round in the losers section. The players who drop out like this can of course re-enter the next edition of the challenger tournament by normal means.
Winners Section | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Winner | Challenger | ||||||
Yo Kagen | [A] | Yo Kagen | [I] | Kato Masao | [M] | Yamada Kimio | [O] | Yamada Kimio | Kato Masao | ||
Chin Kaei | |||||||||||
Hikosaka Naoto | [B] | Kato Masao | |||||||||
Kato Masao | |||||||||||
Kataoka Satoshi | [C] | Yamada Kimio | [J] | Yamada Kimio | |||||||
Yamada Kimio | |||||||||||
Komatsu Hideki | [D] | Komatsu Hideki | |||||||||
Morita Michihiro | |||||||||||
Ishida Yoshio | [E] | Ryu Shikun | [K] | Cho Chikun | [N] | Kobayashi Koichi | |||||
Ryu Shikun | |||||||||||
Kobayashi Satoru | [F] | Cho Chikun | |||||||||
Cho Chikun | |||||||||||
Rin Kaiho | [G] | O Rissei | [L] | Kobayashi Koichi | |||||||
O Rissei | |||||||||||
Otake Hideo | [H] | Kobayashi Koichi | |||||||||
Kobayashi Koichi | |||||||||||
Losers Section | |||||||||||
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Winner | ||||||
Chin Kaei | [A] | Hikosaka Naoto | Hikosaka Naoto | Kobayashi Satoru | Kobayashi Koichi | Kato Masao | |||||
Hikosaka Naoto | [B] | ||||||||||
Kataoka Satoshi | [C] | Kataoka Satoshi | |||||||||
Morita Michihiro | [D] | ||||||||||
Ishida Yoshio | [E] | Kobayashi Satoru | Kobayashi Satoru | ||||||||
Kobayashi Satoru | [F] | ||||||||||
Rin Kaiho | [G] | Rin Kaiho | |||||||||
Otake Hideo | [H] | ||||||||||
Kobayashi Koichi | [O] | ||||||||||
Yo Kagen | [I] | Yo Kagen | Yo Kagen | Kato Masao | |||||||
Komatsu Hideki | [J] | ||||||||||
Ryu Shikun | [K] | O Rissei | |||||||||
O Rissei | [L] | ||||||||||
Kato Masao | [M] | Kato Masao | |||||||||
Cho Chikun | [N] |
Created by Jan van der Steen
[Previous edition] [Next edition]