|
In the Winners Section the L-codes mean the Losers Section round in which the (losing) player enters. In the Losers Section the L-codes reference to the Winners Section (helpful to understand sudden appearances of new players in several rounds of this section).
The first eight players who lose two games drop out of the Challenger tournament. These players thus are the losers of the 1st and 2nd round in the losers section. The players who drop out like this can of course re-enter the next edition of the challenger tournament by normal means.
Winners Section | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Winner | Challenger | ||||||
Nakaonoda Tomomi | [A] | O Rissei | [I] | O Rissei | [M] | O Rissei | [O] | Cho Chikun | Hikosaka Naoto | ||
O Rissei | |||||||||||
Nakano Hironari | [B] | Nakano Hironari | |||||||||
Yo Kagen | |||||||||||
Rin Kaiho | [C] | Rin Kaiho | [J] | Yoda Norimoto | |||||||
Hane Naoki | |||||||||||
Kataoka Satoshi | [D] | Yoda Norimoto | |||||||||
Yoda Norimoto | |||||||||||
O Meien | [E] | O Meien | [K] | Kobayashi Satoru | [N] | Cho Chikun | |||||
Fujisawa Shuko | |||||||||||
Kobayashi Satoru | [F] | Kobayashi Satoru | |||||||||
Hikosaka Naoto | |||||||||||
Kobayashi Koichi | [G] | Yamada Kimio | [L] | Cho Chikun | |||||||
Yamada Kimio | |||||||||||
Cho Chikun | [H] | Cho Chikun | |||||||||
Tono Hiroaki | |||||||||||
Losers Section | |||||||||||
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Winner | ||||||
Nakaonoda Tomomi | [A] | Yo Kagen | Hane Naoki | Hikosaka Naoto | Hikosaka Naoto | Hikosaka Naoto | |||||
Yo Kagen | [B] | ||||||||||
Hane Naoki | [C] | Hane Naoki | |||||||||
Kataoka Satoshi | [D] | ||||||||||
Fujisawa Shuko | [E] | Hikosaka Naoto | Hikosaka Naoto | ||||||||
Hikosaka Naoto | [F] | ||||||||||
Kobayashi Koichi | [G] | Kobayashi Koichi | |||||||||
Tono Hiroaki | [H] | ||||||||||
O Rissei | [O] | ||||||||||
Nakano Hironari | [I] | Rin Kaiho | O Meien | O Meien | |||||||
Rin Kaiho | [J] | ||||||||||
O Meien | [K] | O Meien | |||||||||
Yamada Kimio | [L] | ||||||||||
Yoda Norimoto | [M] | Kobayashi Satoru | |||||||||
Kobayashi Satoru | [N] |
Created by Jan van der Steen
[Previous edition] [Next edition]