| Suzuki Tamejiro | Suzuki Tamejiro | Hashimoto Utaro (B+8.5) |
Hashimoto Utaro | Hashimoto Utaro (W+0.5) |
| Hasegawa Akira | ||||
| Hashimoto Utaro | Hashimoto Utaro | |||
| Fujisawa Hideyuki | ||||
| Shinohara Masami | Shinohara Masami | Shinohara Masami | ||
| Iwamoto Kaoru | ||||
| Kajiwara Takeo | Kajiwara Takeo | |||
| Takagawa Shukaku | ||||
| Hosokawa Senjin | Hosokawa Senjin | Hosokawa Senjin (B+4.5) |
Maeda Nobuaki | |
| Miyashita Shyuyo | ||||
| Kitani Minoru | Kitani Minoru (W+R) | |||
| Yamabe Toshiro | ||||
| Sakata Eio | Sakata Eio | Maeda Nobuaki | ||
| Hayashi Yutaro | ||||
| Maeda Nobuaki | Maeda Nobuaki | |||
| Segoe Kensaku |