backGoBase.org home | index | stats | browsing | searching | biography | titles
Go, an addictive game Copyright © 1994-2024 GoBase
International  general information | player biography | kobayashi koichi | detailed statistics  
Over the years
Period Games Win Loss Jigo None Unkn Scoring
2022-2023 1 1 0 0 0 0 100.00%
2017-2022 57 26 31 0 0 0 45.61%
2012-2017 186 90 96 0 0 0 48.39%
2007-2012 204 123 81 0 0 0 60.29%
2002-2007 186 93 93 0 0 0 50.00%
1997-2002 291 177 114 0 0 0 60.82%
1992-1997 283 158 125 0 0 0 55.83%
1987-1992 277 167 110 0 0 0 60.29%
1982-1987 336 226 110 0 0 0 67.26%
1977-1982 282 191 91 0 0 0 67.73%
1972-1977 206 155 51 0 0 0 75.24%
1967-1972 52 39 13 0 0 0 75.00%
1964-1967 4 4 0 0 0 0 100.00%

Over the color
Color Games Win Loss Jigo None Unkn Scoring
Black 1144 749 394 0 0 1 65.53%
White 1224 703 521 0 0 0 57.43%
Overall 2368 1452 915 0 0 1 61.34%

Over the komi
Komi Games Win Loss Jigo None Unkn Scoring
Giving  8.00 2 2 0 0 0 0 100.00%
Giving  7.50 6 0 6 0 0 0 0.00%
Giving  6.50 235 129 106 0 0 0 54.89%
Giving  5.50 787 534 252 0 0 1 67.85%
Giving  5.00 13 9 4 0 0 0 69.23%
Giving  4.50 30 22 8 0 0 0 73.33%
Giving  2.50 2 1 1 0 0 0 50.00%
No komi 146 106 40 0 0 0 72.60%
Receiving  0.50 2 1 1 0 0 0 50.00%
Receiving  4.50 38 29 9 0 0 0 76.32%
Receiving  5.00 12 9 3 0 0 0 75.00%
Receiving  5.50 805 461 344 0 0 0 57.27%
Receiving  6.50 284 147 137 0 0 0 51.76%
Receiving  7.50 5 2 3 0 0 0 40.00%
Receiving  8.00 1 0 1 0 0 0 0.00%

Over handicap
Handicap Games Win Loss Jigo None Unkn Scoring
? 2 0 2 0 0 0 0.00%
Giving 7 stones 1 1 0 0 0 0 100.00%
Giving 6 stones 2 2 0 0 0 0 100.00%
Giving 4 stones 2 0 2 0 0 0 0.00%
Giving 3 stones 2 1 1 0 0 0 50.00%
Even game 2359 1448 910 0 0 1 61.38%

Over result margins

Margin Games Fraction
-R 293 12.37%
-25 5 0.21%
-15 7 0.30%
-10 44 1.86%
-5 141 5.95%
-4 62 2.62%
-3 89 3.76%
-2 66 2.79%
-1 70 2.96%
-0 138 5.83%
? 1 0.04%
+0 137 5.79%
+1 81 3.42%
+2 80 3.38%
+3 65 2.74%
+4 65 2.74%
+5 142 6.00%
+10 20 0.84%
+15 6 0.25%
+R 856 36.15%

Over events
Event Games Win Loss Jigo None Unkn Scoring
1p meets 9p 1 1 0 0 0 0 100.00%
? 360 257 103 0 0 0 71.39%
Agon Cup 15 6 9 0 0 0 40.00%
Asian TV 2 0 2 0 0 0 0.00%
China-Japan supergo 24 17 7 0 0 0 70.83%
Daiwa Cup 19 10 9 0 0 0 52.63%
Fujitsu Cup 47 28 19 0 0 0 59.57%
Gosei tournament 149 96 53 0 0 0 64.43%
Haya-Go Open 6 6 0 0 0 0 100.00%
Honinbo title 8 3 5 0 0 0 37.50%
Honinbo tournament 254 139 115 0 0 0 54.72%
IGS 3 3 0 0 0 0 100.00%
Ing Cup 3 2 1 0 0 0 66.67%
Insei competition 3 3 0 0 0 0 100.00%
JAA Cup 6 3 3 0 0 0 50.00%
Japanese NEC Cup 52 26 26 0 0 0 50.00%
Judan title 7 1 6 0 0 0 14.29%
Judan tournament 208 133 75 0 0 0 63.94%
Kakusei 28 12 16 0 0 0 42.86%
Kisei title 20 9 11 0 0 0 45.00%
Kisei tournament 174 109 65 0 0 0 62.64%
LG Cup 6 1 5 0 0 0 16.67%
Meijin tournament 240 146 94 0 0 0 60.83%
NHK Cup 94 55 39 0 0 0 58.51%
Nihon Ki-in championship 8 4 4 0 0 0 50.00%
Nongshim Cup 8 5 3 0 0 0 62.50%
North American Masters 43 25 18 0 0 0 58.14%
Oteai 44 36 8 0 0 0 81.82%
Oza title 10 7 3 0 0 0 70.00%
Oza tournament 135 72 63 0 0 0 53.33%
Pair-Go 23 2 21 0 0 0 8.70%
Prime Minister's Cup 33 29 4 0 0 0 87.88%
Pro Best-Ten 6 4 2 0 0 0 66.67%
Ricoh Cup 16 2 14 0 0 0 12.50%
Ryu-Sei Cup 50 30 20 0 0 0 60.00%
Samsung Cup 4 2 2 0 0 0 50.00%
Shin-Ei 8 5 3 0 0 0 62.50%
Shinjin-O 8 8 0 0 0 0 100.00%
Shusai Cup 2 1 1 0 0 0 50.00%
Special event 1 0 1 0 0 0 0.00%
Tengen title 5 3 2 0 0 0 60.00%
Tengen tournament 198 132 66 0 0 0 66.67%
Tokyo Cup 35 18 16 0 0 1 51.43%
Tong-Yang Cup 1 0 1 0 0 0 0.00%
Training 1 1 0 0 0 0 100.00%

Over players
Player Games Win Loss Jigo None Unkn Scoring
? 83 56 27 0 0 0 67.47%
Abe Yoshiteru 5 4 1 0 0 0 80.00%
Abe Yumiko 3 2 1 0 0 0 66.67%
Akagi Kazuo 1 1 0 0 0 0 100.00%
Akedo Kazumi 1 1 0 0 0 0 100.00%
Akiyama Jirō 3 1 2 0 0 0 33.33%
Ando Kazushige 10 9 1 0 0 0 90.00%
Andō Takeo 2 2 0 0 0 0 100.00%
Aoki Kikuyo 1 0 1 0 0 0 0.00%
Aoki Shinichi 2 2 0 0 0 0 100.00%
Aragaki Takeshi 1 1 0 0 0 0 100.00%
Arimura Hiroshi 3 3 0 0 0 0 100.00%
Asano Hideaki 2 2 0 0 0 0 100.00%
Awaji Shūzō 33 20 13 0 0 0 60.61%
Cao Dayuan 2 2 0 0 0 0 100.00%
Chang Hao 10 6 4 0 0 0 60.00%
Che Zewu 1 0 1 0 0 0 0.00%
Chen Linxin 2 2 0 0 0 0 100.00%
Chen Zude 1 0 1 0 0 0 0.00%
Chin Kaei 5 5 0 0 0 0 100.00%
Chinen Kaori 5 0 5 0 0 0 0.00%
Chino Tadahiko 10 7 3 0 0 0 70.00%
Cho HoonHyun 10 4 6 0 0 0 40.00%
Cho Riyu 5 1 4 0 0 0 20.00%
Choi CheolHan 1 0 1 0 0 0 0.00%
Chō Chikun 168 79 89 0 0 0 47.02%
Chō Sonjin 6 5 1 0 0 0 83.33%
Chō U 11 3 8 0 0 0 27.27%
Endo Takahiro 2 2 0 0 0 0 100.00%
Endō Yoshifumi 2 2 0 0 0 0 100.00%
Ezura Yūichi 5 5 0 0 0 0 100.00%
Fernando Aguilar 1 1 0 0 0 0 100.00%
Fujii Shuya 1 1 0 0 0 0 100.00%
Fujisawa Hōsai 6 4 2 0 0 0 66.67%
Fujisawa Rina 1 1 0 0 0 0 100.00%
Fujisawa Shūkō 24 15 8 0 0 1 62.50%
Fukui Masaaki 6 6 0 0 0 0 100.00%
Fukui Susumu 3 3 0 0 0 0 100.00%
Furuya Masao 1 1 0 0 0 0 100.00%
Gotō Shungo 4 4 0 0 0 0 100.00%
Gu Li 2 1 1 0 0 0 50.00%
Han Zenki 6 4 2 0 0 0 66.67%
Hanawa Yasutoki 1 1 0 0 0 0 100.00%
Handa Dogen 1 1 0 0 0 0 100.00%
Hane Naoki 11 7 4 0 0 0 63.64%
Hane Yasumasa 23 18 5 0 0 0 78.26%
Hara Sachiko 3 3 0 0 0 0 100.00%
Haruyama Isamu 8 7 1 0 0 0 87.50%
Hasegawa Sunao 4 3 1 0 0 0 75.00%
Hashimoto Shoji 22 15 7 0 0 0 68.18%
Hashimoto Utaro 12 10 2 0 0 0 83.33%
Hashimoto Yoshimi 3 2 1 0 0 0 66.67%
Hashimoto Yūjirō 11 11 0 0 0 0 100.00%
Hayashi Yutaro 3 3 0 0 0 0 100.00%
Hikosaka Naoto 28 11 17 0 0 0 39.29%
Hisai Keishi 2 2 0 0 0 0 100.00%
Hisajima Kunio 5 5 0 0 0 0 100.00%
Honda Kazuko 1 1 0 0 0 0 100.00%
Honda Kunihisa 26 20 6 0 0 0 76.92%
Honda Sachiko 1 1 0 0 0 0 100.00%
Honma Akio 1 1 0 0 0 0 100.00%
Hoshiai Shiho 1 1 0 0 0 0 100.00%
Hoshino Masaki 4 4 0 0 0 0 100.00%
Hoshino Toshi 3 3 0 0 0 0 100.00%
Hu Yaoyu 1 0 1 0 0 0 0.00%
Hua I-kang 2 2 0 0 0 0 100.00%
Ida Atsushi 1 0 1 0 0 0 0.00%
Iino Yasumine 1 1 0 0 0 0 100.00%
Imamura Toshiya 14 8 6 0 0 0 57.14%
Imamura Yoshiaki 1 0 1 0 0 0 0.00%
Inori Yoko 1 0 1 0 0 0 0.00%
Inoue Kunio 4 4 0 0 0 0 100.00%
Ishida Akira 20 16 4 0 0 0 80.00%
Ishida Yoshio 44 19 25 0 0 0 43.18%
Ishigure Ikurō 9 8 1 0 0 0 88.89%
Ishii Kunio 20 14 6 0 0 0 70.00%
Ishii Mamoru 4 4 0 0 0 0 100.00%
Ishii Shinzo 3 2 1 0 0 0 66.67%
Ishikura Noboru 5 4 1 0 0 0 80.00%
Ito Tomoe 1 0 1 0 0 0 0.00%
Itō Yōji 1 1 0 0 0 0 100.00%
Iwamoto Kaoru 3 2 1 0 0 0 66.67%
Iwata Tatsuaki 12 10 2 0 0 0 83.33%
Iyama Yuta 3 0 3 0 0 0 0.00%
Izumitani Hideo 3 3 0 0 0 0 100.00%
Izumitani Masanori 1 1 0 0 0 0 100.00%
Jiang Zhujiu 1 1 0 0 0 0 100.00%
Kada Katsuji 5 5 0 0 0 0 100.00%
Kageyama Toshirō 1 1 0 0 0 0 100.00%
Kaji Kazutame 3 3 0 0 0 0 100.00%
Kajiwara Takeo 9 8 1 0 0 0 88.89%
Kamimura Haruo 13 8 5 0 0 0 61.54%
Kamimura Kunio 7 6 1 0 0 0 85.71%
Kanno Kiyonori 4 4 0 0 0 0 100.00%
Kanō Yoshinori 2 1 1 0 0 0 50.00%
Kataoka Satoshi 29 20 9 0 0 0 68.97%
Katayama Yasuo 2 0 2 0 0 0 0.00%
Kato Keiko 2 0 2 0 0 0 0.00%
Kato Minaichi 3 3 0 0 0 0 100.00%
Katō Atsushi 9 4 5 0 0 0 44.44%
Katō Masao 135 60 75 0 0 0 44.44%
Katō Tomoko 1 1 0 0 0 0 100.00%
Kawamoto Noboru 5 4 1 0 0 0 80.00%
Kenmochi Jō 1 1 0 0 0 0 100.00%
Kishimoto Kazuo 2 2 0 0 0 0 100.00%
Kitamura Hiroshi 1 1 0 0 0 0 100.00%
Kitano Ryō 1 1 0 0 0 0 100.00%
Kiyonari Tetsuya 5 4 1 0 0 0 80.00%
Ko Iso 9 5 4 0 0 0 55.56%
Ko Reibun 3 3 0 0 0 0 100.00%
Kobayashi Izumi 6 1 5 0 0 0 16.67%
Kobayashi Kenji 2 2 0 0 0 0 100.00%
Kobayashi Reiko 1 1 0 0 0 0 100.00%
Kobayashi Satoru 45 24 21 0 0 0 53.33%
Kojima Takaho 15 12 3 0 0 0 80.00%
Komatsu Hideki 18 12 6 0 0 0 66.67%
Kong Jie 1 1 0 0 0 0 100.00%
Konishi Kazuko 2 0 2 0 0 0 0.00%
Kono Rin 2 0 2 0 0 0 0.00%
Kosugi Kiyoshi 5 4 1 0 0 0 80.00%
Kosugi Masaru 1 1 0 0 0 0 100.00%
Koyama Kuya 2 0 2 0 0 0 0.00%
Koyama Shizuo 3 3 0 0 0 0 100.00%
Kubo Hideo 1 1 0 0 0 0 100.00%
Kubo Katsuaki 1 0 1 0 0 0 0.00%
Kubouchi Shuchi 1 1 0 0 0 0 100.00%
Kudō Norio 25 17 8 0 0 0 68.00%
Kurahashi Masayuki 1 1 0 0 0 0 100.00%
Kuroda Yukio 2 2 0 0 0 0 100.00%
Kurosawa Tadanao 3 2 1 0 0 0 66.67%
Kurotaki Masaki 2 2 0 0 0 0 100.00%
Kurotaki Masanori 4 2 2 0 0 0 50.00%
Kuwahara Munehisa 1 1 0 0 0 0 100.00%
Kuwata Yasuaki 3 3 0 0 0 0 100.00%
Kyo Kagen 5 1 4 0 0 0 20.00%
Kō Mōsei 5 2 3 0 0 0 40.00%
Kōno Mitsuki 6 6 0 0 0 0 100.00%
Kōno Takashi 1 1 0 0 0 0 100.00%
Kōri Toshio 1 1 0 0 0 0 100.00%
Lee ChangHo 4 3 1 0 0 0 75.00%
Liu Xiaoguang 5 5 0 0 0 0 100.00%
Ma Xiaochun 23 15 8 0 0 0 65.22%
Magari Reiki 8 8 0 0 0 0 100.00%
Makihata Taeko 1 1 0 0 0 0 100.00%
Matsumoto Takehisa 3 1 2 0 0 0 33.33%
Michael Redmond 3 1 2 0 0 0 33.33%
Mimura Tomoyasu 11 5 6 0 0 0 45.45%
Minami Yoshimi 1 1 0 0 0 0 100.00%
Mitani Tetsuya 2 0 2 0 0 0 0.00%
Mitsunaga Junzo 5 5 0 0 0 0 100.00%
Miwa Yoshirō 4 4 0 0 0 0 100.00%
Miyamoto Naoki 2 2 0 0 0 0 100.00%
Miyamoto Yoshihisa 3 3 0 0 0 0 100.00%
Miyashita Shuyo 2 2 0 0 0 0 100.00%
Miyazawa Gorō 13 11 2 0 0 0 84.62%
Mizokami Tomochika 2 1 1 0 0 0 50.00%
Mizuno Ichirō 1 1 0 0 0 0 100.00%
Mochizuki Kenichi 2 0 2 0 0 0 0.00%
Mok JinSeok 1 0 1 0 0 0 0.00%
Morita Michihiro 6 1 5 0 0 0 16.67%
Mukai Chiaki 4 3 1 0 0 0 75.00%
Muramatsu Ryūichi 3 3 0 0 0 0 100.00%
Nagahara Yoshiaki 4 4 0 0 0 0 100.00%
Nagamura Yutaro 3 3 0 0 0 0 100.00%
Naganuma Makoto 1 1 0 0 0 0 100.00%
Nakagawa Shinsuke 3 3 0 0 0 0 100.00%
Nakamura Hidehito 12 12 0 0 0 0 100.00%
Nakamura Shinya 4 0 4 0 0 0 0.00%
Nakano Hironari 8 7 1 0 0 0 87.50%
Nakano Yasuhiro 2 2 0 0 0 0 100.00%
Nakaoka Jirō 2 2 0 0 0 0 100.00%
Nakaonoda Tomomi 5 1 4 0 0 0 20.00%
Nie Weiping 8 5 3 0 0 0 62.50%
Nishida Terumi 1 0 1 0 0 0 0.00%
Nishimura Keiji 1 0 1 0 0 0 0.00%
Noguchi Hitoshi 2 2 0 0 0 0 100.00%
Ogata Masaki 3 1 2 0 0 0 33.33%
Ogawa Tomoko 1 0 1 0 0 0 0.00%
Oka Nobumitsu 1 1 0 0 0 0 100.00%
Onishi Kenya 1 0 1 0 0 0 0.00%
Onishi Ryuhei 4 0 4 0 0 0 0.00%
Ono Yutaka 2 2 0 0 0 0 100.00%
Osawa Narumi 1 0 1 0 0 0 0.00%
Ota Seido 3 3 0 0 0 0 100.00%
Oyama Kunio 5 5 0 0 0 0 100.00%
Park ByungKyu 1 1 0 0 0 0 100.00%
Park JiEun 1 1 0 0 0 0 100.00%
Qian Yuping 3 1 2 0 0 0 33.33%
Rin Kaihō 99 59 40 0 0 0 59.60%
Rin Kanketsu 1 0 1 0 0 0 0.00%
Rin Shien 4 0 4 0 0 0 0.00%
Rui Naiwei 1 0 1 0 0 0 0.00%
Ryū Shikun 31 18 13 0 0 0 58.06%
Saijō Masataka 3 2 1 0 0 0 66.67%
Sakai Hideyuki 3 2 1 0 0 0 66.67%
Sakai Maki 1 0 1 0 0 0 0.00%
Sakai Masanori 1 1 0 0 0 0 100.00%
Sakai Michiharu 2 2 0 0 0 0 100.00%
Sakai Takeshi 17 10 7 0 0 0 58.82%
Sakakibara Shōji 1 0 1 0 0 0 0.00%
Sakata Eio 37 27 10 0 0 0 72.97%
San'ō Hirotaka 7 6 1 0 0 0 85.71%
Sasaki Tadashi 1 0 1 0 0 0 0.00%
Sato Sunao 5 5 0 0 0 0 100.00%
Satō Kaoru 3 3 0 0 0 0 100.00%
Satō Masaharu 4 3 1 0 0 0 75.00%
Sekine Naohisa 1 1 0 0 0 0 100.00%
Sekiyama Toshio 4 4 0 0 0 0 100.00%
Seo BongSoo 5 5 0 0 0 0 100.00%
Seo Hisashi 3 2 1 0 0 0 66.67%
Seo NungWook 1 0 1 0 0 0 0.00%
Seto Taiki 3 1 2 0 0 0 33.33%
Shao Zhenzhong 1 1 0 0 0 0 100.00%
Shei Imin 6 4 2 0 0 0 66.67%
Shida Tatsuya 2 2 0 0 0 0 100.00%
Shimamura Toshihiro 10 10 0 0 0 0 100.00%
Shinohara Masami 2 0 2 0 0 0 0.00%
Shiraishi Yutaka 15 13 2 0 0 0 86.67%
Shuto Shun 3 2 1 0 0 0 66.67%
So Yōkoku 4 0 4 0 0 0 0.00%
Song TaeKon 1 0 1 0 0 0 0.00%
Sonoda Yasutaka 1 1 0 0 0 0 100.00%
Sonoda Yuichi 13 6 7 0 0 0 46.15%
Sugimoto Akira 2 2 0 0 0 0 100.00%
Sugiuchi Masao 9 7 2 0 0 0 77.78%
Sumino Tsunehiro 1 0 1 0 0 0 0.00%
Sun Zhe 1 0 1 0 0 0 0.00%
Suzuki Ayumi 6 1 5 0 0 0 16.67%
Suzuki Goro 2 2 0 0 0 0 100.00%
Suzuki Masaharu 3 3 0 0 0 0 100.00%
Suzuki Yoshimichi 1 1 0 0 0 0 100.00%
Sō Kōfuku 3 3 0 0 0 0 100.00%
Sū Kaiseki 1 1 0 0 0 0 100.00%
Tainaka Shin 1 1 0 0 0 0 100.00%
Tajima Shingo 1 1 0 0 0 0 100.00%
Takagawa Kaku 5 4 1 0 0 0 80.00%
Takagi Shōichi 26 12 14 0 0 0 46.15%
Takahara Shuji 2 2 0 0 0 0 100.00%
Takahashi Toshimitsu 2 2 0 0 0 0 100.00%
Takamizawa Tadao 1 1 0 0 0 0 100.00%
Takanashi Seiken 3 3 0 0 0 0 100.00%
Takano Hideki 2 0 2 0 0 0 0.00%
Takao Shinji 18 5 13 0 0 0 27.78%
Takemiya Masaki 80 44 36 0 0 0 55.00%
Tanemura Sayuri 1 1 0 0 0 0 100.00%
Tanimiya Teiji 4 4 0 0 0 0 100.00%
Tei Meikō 4 4 0 0 0 0 100.00%
Tokimoto Hajime 5 5 0 0 0 0 100.00%
Tono Hiroaki 12 10 2 0 0 0 83.33%
Tozawa Akinobu 4 4 0 0 0 0 100.00%
Tsukuda Akiko 2 0 2 0 0 0 0.00%
Tsuruyama Atsushi 4 2 2 0 0 0 50.00%
Uchida Shuhei 4 1 3 0 0 0 25.00%
Umeki Suguru 1 1 0 0 0 0 100.00%
Umezawa Yukari 2 1 1 0 0 0 50.00%
Ushinohama Satsuo 6 1 5 0 0 0 16.67%
Wang Jianhong 1 1 0 0 0 0 100.00%
Wang Lei 2 1 1 0 0 0 50.00%
Won SeongJin 2 0 2 0 0 0 0.00%
Yamabe Toshirō 21 8 13 0 0 0 38.10%
Yamada Kimio 18 9 9 0 0 0 50.00%
Yamada Takuji 8 4 4 0 0 0 50.00%
Yamamoto Masato 1 0 1 0 0 0 0.00%
Yamashiro Hiroshi 43 25 18 0 0 0 58.14%
Yamashita Keigo 24 10 14 0 0 0 41.67%
Yamazaki Masuo 2 2 0 0 0 0 100.00%
Yang JaeHo 1 0 1 0 0 0 0.00%
Yashiro Kumiko 3 0 3 0 0 0 0.00%
Yasuda Yasutoshi 5 4 1 0 0 0 80.00%
Yoda Norimoto 58 29 29 0 0 0 50.00%
Yokota Shigeaki 6 4 2 0 0 0 66.67%
Yoo ChangHyuk 3 1 2 0 0 0 33.33%
Yoon HyunSeok 1 1 0 0 0 0 100.00%
Yoshida Mika 1 0 1 0 0 0 0.00%
Yu Bin 2 0 2 0 0 0 0.00%
Yu Zhengqi 3 1 2 0 0 0 33.33%
Yukawa Mitsuhisa 1 1 0 0 0 0 100.00%
Yuki Satoshi 26 11 15 0 0 0 42.31%
Yō Kaei 5 3 2 0 0 0 60.00%
Yō Kagen 5 5 0 0 0 0 100.00%
Zhou Ruiyang 1 0 1 0 0 0 0.00%
Zhou Xianheng 6 2 4 0 0 0 33.33%
Ō Meien 31 15 16 0 0 0 48.39%
Ō Rissei 61 32 29 0 0 0 52.46%
Ōbuchi Morito 6 4 2 0 0 0 66.67%
Ōeda Yūsuke 2 2 0 0 0 0 100.00%
Ōgaki Yūsaku 8 7 1 0 0 0 87.50%
Ōhira Shūzō 10 5 5 0 0 0 50.00%
Ōkubo Ichigen 4 2 2 0 0 0 50.00%
Ōno Nobuyuki 3 3 0 0 0 0 100.00%
Ōtake Hideo 90 60 30 0 0 0 66.67%
Ōya Kōichi 1 1 0 0 0 0 100.00%

Over the ranks
Rank Games Win Loss Jigo None Unkn Scoring
? 443 274 169 0 0 0 61.85%
1p 5 0 5 0 0 0 0.00%
2p 2 1 1 0 0 0 50.00%
3p 3 1 2 0 0 0 33.33%
4p 18 9 9 0 0 0 50.00%
5p 62 46 16 0 0 0 74.19%
6p 96 64 32 0 0 0 66.67%
7p 110 81 29 0 0 0 73.64%
8p 108 73 35 0 0 0 67.59%
9p 1521 903 617 0 0 1 59.37%

Over the length
Moves Games Win Loss Jigo None Unkn Scoring
0- 50 2 0 2 0 0 0 0.00%
50-100 33 31 2 0 0 0 93.94%
100-150 275 230 45 0 0 0 83.64%
150-200 595 430 165 0 0 0 72.27%
200-250 736 398 338 0 0 0 54.08%
250-300 674 329 344 0 0 1 48.81%
300-350 53 34 19 0 0 0 64.15%

advertisements

Mahjong Solitaire:
Free Online Mahjongg Games Kostenlos Mahjong Spielen Gratis Mahjong Spellen

GameTop.com

home | index | stats | browsing | searching | biography | titles

home > general information > player biography > kobayashi koichi > detailed statistics

Feedback: editor@gobase.org