|
| Player | Rank | Rating |
1 | Lee ChangHo | 9 | 19,014 |
2 | Lee SeDol | 9 | 17,627 |
3 | Choi CheolHan | 9 | 17,168 |
4 | Park YoungHoon | 9 | 14,618 |
5 | Cho HanSeung | 8 | 13,720 |
6 | Won SeongJin | 6 | 13,245 |
7 | Park JeongSang | 5 | 13,059 |
8 | Yoo ChangHyuk | 9 | 12,746 |
9 | Lee YoungGu | 4 | 12,523 |
10 | Cho HunHyun | 9 | 12,313 |
11 | Song TaeGon | 7 | 12,245 |
12 | Kimg SeongRyong | 9 | 12,242 |
13 | An JoYoung | 9 | 12,217 |
14 | Kim JuHo | 6 | 12,091 |
15 | Yoon JunSang | 4 | 12,000 |
16 | Ok DeukJin | 3 | 11,814 |
17 | Kang DongYoon | 3 | 11,771 |
18 | Lee HeeSung | 6 | 11,705 |
19 | Mok JinSeok | 9 | 11,577 |
20 | Baek HongSeok | 3 | 11,546 |
21 | On SoJin | 2 | 11,483 |
22 | An DalHoon | 6 | 11,394 |
23 | Yoon SeongHyun | 9 | 11,379 |
24 | Yoon HyunSeok | 8 | 11,325 |
25 | Yoo JaeHyung | 7 | 11,306 |
26 | Lee JeongWoo | 5 | 11,159 |
27 | Park SeungHyun | 4 | 11,124 |
28 | Ko GeunTae | 3 | 11,119 |
29 | Kang JiSeong | 6 | 11,090 |
30 | Seo BongSoo | 9 | 11,079 |
31 | Hong MinPyo | 4 | 11,064 |
32 | Jin DongKyu | 2 | 11,062 |
33 | Kim SeungJoon | 9 | 11,057 |
34 | Park JiEun | 6 | 11,047 |
35 | Cho HyeYeon | 6 | 11,019 |
36 | Kim KiYong | 2 | 11,005 |
37 | Park SeungCheol | 4 | 10,984 |
38 | Hong SeongJi | 4 | 10,979 |
39 | Choi MyungHoon | 9 | 10,956 |
40 | Jiang JuJu | 9 | 10,941 |
41 | Kim YoungHwan | 7 | 10,937 |
42 | Rui Naiwei | 9 | 10,932 |
43 | Heo YoungHo | 4 | 10,919 |
44 | Lee Jaewoong | 4 | 10,900 |
45 | Park ByungKyu | 5 | 10,862 |
46 | Seo MooSang | 5 | 10,806 |
47 | Yang Geon | 7 | 10,792 |
48 | Lee HyunWook | 6 | 10,780 |
49 | Lee SeongJae | 7 | 10,754 |
50 | Kim JiSeok | 2 | 10,743 |
(Submitted by: editor@gobase.org) | |