backGoBase.org home | prev | index | next
Go, an addictive game Copyright © 1994-2024 GoBase
Japan  tournaments | shinjin-o tournament  
Introduction

The ShinJin-O Tournament is open to all professional 7p or lower. The preliminary tournament is a knockout of 32 players (including the previous title-holder). The title is decided in a best-of-three final. Thinking time is 5 hours, komi is 5.5 points.

Edition Final Details
46th 2021 Sotoyanagi Sebun Ueno Asami 2-1
45th 2020 Seki Kotaro Sada Atsushi 2-1
44th 2019 Son Makoto Koike Yoshihiro 2-0
43rd 2018 Hirose Yuichi Onishi Kenya 2-0
42nd 2017 Shibano Toramaru Son Makoto 2-0
41st 2016 Onishi Ryuhei Taniguchi Toru 2-0
40th 2015 Kyo Kagen Hirata Tomoya 2-0
39th 2014 Ichiriki Ryo Shida Tatsuya 2-1
38th 2013 Fujita Akihiko Yu Zhengqi 2-0
37th 2012 Fujita Akihiko Kanazawa Makoto 2-1
36th 2011 Murakawa Daisuke Anzai Nobuaki 2-0
35th 2010 Mitani Tetsuya Shiraishi Yuichi 2-1
34th 2009 Ri Ishu Mitani Tetsuya 2-0
33rd 2008 Uchida Shuhei Ha Youngil 2-0
32nd 2007 Iyama Yuta Mochizuki Kenichi 2-0
31st 2006 Matsumoto Takehisa Ko Iso 2-1
30th 2005 Kim Shushun Iyama Yuta 2-0
29th 2004 Mizokami Tomochika Sakai Hideyuki 2-1
28th 2003 So Yokoku Fujii Shuya 2-0
27th 2002 Cho U Takao Shinji 2-0
26th 2001 Yamashita Keigo Kubo Hideo 2-0
25th 2000 Yamashita Keigo Hane Naoki 2-0
24th 1999 Yamashita Keigo Hane Naoki 2-0
23rd 1998 Yamashita Keigo Takao Shinji 2-1
22nd 1997 Yamada Kimio Aoki Kikuyo 2-0
21st 1996 Takao Shinji Nakamura Shinya 2-0
20th 1995 Mimura Tomoyasu Cho Sonjin 2-0
19th 1994 Mimura Tomoyasu Yo Kagen 2-1
18th 1993 Yuki Satoshi Mimura Tomoyasu 2-0
17th 1992 Komatsu Hideki Michael Redmond 2-0
16th 1991 Cho Sonjin Ryu Shikun 2-1
15th 1990 Yoda Norimoto Yuki Satoshi 2-1
14th 1989 Yoda Norimoto Izumitani Hideo 2-0
13th 1988 Komatsu Hideki Narusawa Yasuichi 2-0
12th 1987 Yoda Norimoto O Meien 2-1
11th 1986 Yoda Norimoto O Rissei 2-1
10th 1985 Miyazawa Goro Imamura Toshiya 2-0
9th 1984 Imamura Toshiya Hashimoto Yujiro 2-1
8th 1983 Yoda Norimoto Miyazawa Goro 2-0
7th 1982 Kataoka Satoshi Yoda Norimoto 2-0
6th 1981 O Rissei Hasegawa Sunao 2-0
5th 1980 Miyazawa Goro Kiyonari Tetsuya 2-0
4th 1979 Ishida Akira Yamashiro Hiroshi 2-1
3rd 1978 Ishida Akira Kurahashi Shozo 2-1
2nd 1977 Kobayashi Koichi Cho Chikun 2-0
1st 1976 Kobayashi Koichi Nakamura Hidehito 2-0

advertisements

Mahjong Solitaire:
Free Online Mahjongg Games Kostenlos Mahjong Spielen Gratis Mahjong Spellen

GameTop.com

Note

In the overview players link to their biographies while results link to a detailed description of the edition.

Transcriptions

To find the name of a player in other languages such as Chinese or Korean please refer either to the dictionary pages, Internet Go Dictionary or their biography pages.

Feedback

If you have additional information to the supplied info or if you can supply us with the results of other tournaments please send an E-mail about it and it will be included on these pages.

home | prev | index | next

home > japanese go scene > shinjin-o tournament

Feedback: editor@gobase.org